INDIANAPOLIS COLTS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Matt Ryan | 19/33 | 182 | 1 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Zack Moss | 24 | 81 | 0 | 3.4 |
Deon Jackson | 13 | 55 | 0 | 4.2 |
Michael Pittman | 2 | 30 | 0 | 15 |
Ashton Dulin | 1 | 5 | 0 | 5 |
Matt Ryan | 3 | 0 | 0 | 0 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Michael Pittman | 10 | 60 | 0 | 14 |
Jelani Woods | 1 | 36 | 0 | 1 |
Kylen Granson | 2 | 34 | 0 | 2 |
Ashton Dulin | 2 | 25 | 0 | 2 |
Parris Campbell | 2 | 13 | 0 | 4 |
Jonathan Taylor | 1 | 13 | 0 | 1 |
Deon Jackson | 1 | 1 | 1 | 1 |
Mo Alie-Cox | 0 | 0 | 0 | 1 |
Zack Moss | 0 | 0 | 0 | 1 |
Alec Pierce | 0 | 0 | 0 | 4 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Matt Ryan | 1 | 0 | 0 | 0 |
Deon Jackson | 1 | 1 | 0 | 0 |
Dallis Flowers | 1 | 0 | 0 | 0 |
Zaire Franklin | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Julian Blackmon | 1 | 0 | 1 |
Rodney Thomas | 1 | 0 | 1 |
Rodney McLeod | 0 | 0 | 1 |
Stephon Gilmore | 0 | 0 | 3 |
DeForest Buckner | 0 | 0 | 1 |
Grover Stewart | 0 | 0 | 1 |
Bobby Okereke | 0 | 0 | 1 |
Isaiah Rodgers | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Stephon Gilmore | 6-1 | 0 | 0 | 0 |
Zaire Franklin | 6-4 | 0 | 0 | 0 |
Bobby Okereke | 6-6 | 0 | 0 | 0 |
Kwity Paye | 5-0 | 1 | 0 | 0 |
Dayo Odeyingbo | 4-1 | 2 | 0 | 0 |
Rodney McLeod | 3-3 | 0 | 0 | 0 |
Isaiah Rodgers | 3-3 | 0 | 0 | 0 |
DeForest Buckner | 2-1 | 1 | 0 | 0 |
Yannick Ngakoue | 2-0 | 1 | 0 | 0 |
Ifeadi Odenigbo | 2-0 | 1 | 0 | 0 |
Julian Blackmon | 2-2 | 0 | 0 | 0 |
Dallis Flowers | 2-0 | 0 | 0 | 0 |
Grover Stewart | 1-2 | 1 | 0 | 0 |
E.J. Speed | 1-0 | 0 | 0 | 0 |
Rodney Thomas | 1-3 | 0 | 0 | 0 |
Nick Cross | 1-0 | 0 | 0 | 0 |
Byron Cowart | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Chase McLaughlin | 5/5 | 52 | 3/3 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Matt Haack | 7 | 41.7 | 3 | 55 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Dallis Flowers | 5 | 0 | 0 | 49 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Dallis Flowers | 1 | 0 | 0 | 0 |
MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 34/54 | 460 | 4 | 2 |
Ryan Wright | 0/1 | 0 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 17 | 95 | 0 | 5.6 |
C.J. Ham | 2 | 1 | 1 | 0.5 |
Alexander Mattison | 2 | 1 | 0 | 0.5 |
Kirk Cousins | 2 | 0 | 0 | 0 |
Jalen Reagor | 1 | -5 | 0 | -5 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
K.J. Osborn | 10 | 157 | 1 | 16 |
Justin Jefferson | 12 | 123 | 1 | 16 |
Dalvin Cook | 4 | 95 | 1 | 4 |
Adam Thielen | 3 | 41 | 1 | 4 |
T.J. Hockenson | 3 | 33 | 0 | 9 |
Johnny Mundt | 1 | 7 | 0 | 1 |
C.J. Ham | 1 | 4 | 0 | 1 |
Jalen Reagor | 0 | 0 | 0 | 2 |
Jalen Nailor | 0 | 0 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Dalvin Cook | 1 | 1 | 0 | 0 |
Za’Darius Smith | 0 | 0 | 2 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Patrick Peterson | 0 | 0 | 1 |
Duke Shelley | 0 | 0 | 2 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Eric Kendricks | 7-5 | 1 | 0 | 0 |
Chandon Sullivan | 5-1 | 0 | 0 | 0 |
Harrison Smith | 4-0 | 0 | 0 | 0 |
Za’Darius Smith | 4-1 | 0.5 | 0 | 0 |
Harrison Phillips | 4-6 | 0 | 0 | 0 |
Camryn Bynum | 4-3 | 0 | 0 | 0 |
Brian Asamoah | 4-4 | 0 | 0 | 0 |
Patrick Peterson | 3-1 | 0 | 0 | 0 |
Jordan Hicks | 3-4 | 0 | 0 | 0 |
Khyiris Tonga | 3-3 | 0 | 0 | 0 |
Danielle Hunter | 2-3 | 1.5 | 0 | 0 |
Duke Shelley | 2-1 | 0 | 0 | 0 |
Dalvin Tomlinson | 1-3 | 0 | 0 | 0 |
Kris Boyd | 1-0 | 0 | 0 | 0 |
D.J. Wonnum | 1-2 | 0 | 0 | 0 |
Ross Blacklock | 0-1 | 0 | 0 | 0 |
James Lynch | 0-2 | 0 | 0 | 0 |
Esezi Otomewo | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 40 | 4/4 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 5 | 38.5 | 2 | 63 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 6 | 0 | 0 | 36 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 3 | 4.3 | 0 | 13 |