LOS ANGELES CHARGERS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Justin Herbert | 40/47 | 405 | 3 | 0 |
Keenan Allen | 1/1 | 49 | 1 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Joshua Kelley | 11 | 12 | 0 | 1.09 |
Justin Herbert | 2 | 11 | 0 | 5.5 |
Isaiah Spiller | 2 | 7 | 0 | 3.5 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Keenan Allen | 18 | 215 | 0 | 20 |
Mike Williams | 7 | 121 | 1 | 8 |
Josh Palmer | 4 | 66 | 1 | 7 |
Gerald Everett | 6 | 30 | 0 | 6 |
Quentin Johnston | 2 | 10 | 0 | 3 |
Joshua Kelley | 1 | 5 | 0 | 1 |
Donald Parham | 2 | 4 | 2 | 2 |
Derius Davis | 1 | 3 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Keenan Allen | 1 | 0 | 0 | 0 |
Gerald Everett | 1 | 0 | 0 | 0 |
Justin Herbert | 1 | 0 | 0 | 0 |
Josh Palmer | 1 | 1 | 0 | 0 |
Alohi Gilman | 0 | 0 | 1 | 4 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Kenneth Murray | 1 | 0 | 1 |
Joey Bosa | 0 | 0 | 1 |
Michael Davis | 0 | 0 | 1 |
Alohi Gilman | 0 | 0 | 1 |
Nick Niemann | 0 | 0 | 1 |
Asante Samuel Jr. | 0 | 0 | 2 |
Ja’Sir Taylor | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Michael Davis | 8-0 | 0 | 0 | 0 |
Kenneth Murray | 6-1 | 0 | 1 | 0 |
Asante Samuel Jr. | 6-0 | 0 | 0 | 0 |
Derwin James | 5-2 | 0 | 0 | 0 |
Nick Niemann | 5-3 | 0 | 0 | 0 |
Alohi Gilman | 3-2 | 0 | 0 | 0 |
Tuli Tuipulotu | 3-0 | 1 | 1 | 0 |
Sebastian Joseph-Day | 2-2 | 1 | 2 | 0 |
Raheem Layne | 2-0 | 0 | 0 | 0 |
Ja’Sir Taylor | 2-0 | 0 | 0 | 0 |
Joey Bosa | 1-0 | 1 | 1 | 0 |
Morgan Fox | 1-0 | 1 | 1 | 0 |
Khalil Mack | 1-0 | 0 | 0 | 0 |
Scott Matlock | 1-0 | 0 | 0 | 0 |
Nick Williams | 1-2 | 0 | 1 | 0 |
Austin Johnson | 0-1 | 0 | 0 | 0 |
JT Woods | 0-0 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Cameron Dicker | 0/1 | 0 | 4/4 | 4 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
J.K. Scott | 3 | 0 | 1 | 52 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
J.K. Scott | 0 | 37.33 | 0 | 0 |
MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 32/50 | 367 | 3 | 1 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Alexander Mattison | 20 | 93 | 0 | 4.65 |
Ty Chandler | 3 | 27 | 0 | 9 |
Kirk Cousins | 1 | 10 | 0 | 10 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 7 | 149 | 1 | 13 |
T.J. Hockenson | 8 | 78 | 0 | 11 |
Jordan Addison | 6 | 52 | 0 | 8 |
K.J. Osborn | 1 | 36 | 1 | 3 |
Alexander Mattison | 5 | 32 | 0 | 7 |
C.J. Ham | 1 | 7 | 0 | 1 |
Brandon Powell | 1 | 5 | 0 | 1 |
Ty Chandler | 1 | 4 | 0 | 2 |
Josh Oliver | 2 | 4 | 1 | 2 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
T.J. Hockenson | 1 | 1 | 0 | 0 |
Akayleb Evans | 0 | 0 | 1 | 0 |
Jordan Hicks | 0 | 0 | 1 | 0 |
Danielle Hunter | 0 | 0 | 1 | 0 |
Harrison Smith | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Camryn Bynum | 0 | 0 | 1 |
Byron Murphy | 0 | 0 | 2 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Byron Murphy | 9-1 | 0 | 0 | 0 |
Akayleb Evans | 7-4 | 0 | 0 | 0 |
Camryn Bynum | 5-1 | 0 | 1 | 0 |
Mekhi Blackmon | 4-1 | 0 | 0 | 0 |
Jordan Hicks | 4-1 | 0 | 0 | 0 |
Danielle Hunter | 3-1 | 1 | 2 | 0 |
Ivan Pace Jr. | 2-2 | 0 | 0 | 0 |
Harrison Smith | 2-2 | 0 | 0 | 0 |
Jordan Addison | 1-0 | 0 | 0 | 0 |
Jonathan Bullard | 1-1 | 0 | 0 | 0 |
Theo Jackson | 1-0 | 0 | 0 | 0 |
Josh Metellus | 1-3 | 0 | 0 | 0 |
Harrison Phillips | 1-0 | 0 | 0 | 0 |
Patrick Jones II | 0-1 | 0 | 0 | 0 |
D.J. Wonnum | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 23 | 3/3 | 6 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 3 | 0 | 1 | 53 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Ryan Wright | 0 | 48.33 | 0 | 0 |