Tampa Bay Buccaneers
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Baker Mayfield | 21/34 | 173 | 2 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Rachaad White | 17 | 39 | 0 | 2.29 |
Sean Tucker | 5 | 15 | 0 | 3 |
Baker Mayfield | 8 | 11 | 0 | 1.38 |
Chase Edmonds | 2 | 8 | 0 | 4 |
Rakim Jarrett | 1 | 0 | 0 | 0 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Mike Evans | 6 | 66 | 1 | 10 |
Chris Godwin | 5 | 51 | 0 | 6 |
Cade Otton | 2 | 19 | 0 | 3 |
Deven Thompkins | 2 | 10 | 0 | 3 |
Rachaad White | 2 | 10 | 0 | 2 |
Sean Tucker | 2 | 9 | 0 | 2 |
Trey Palmer | 2 | 8 | 1 | 3 |
Ko Kieft | 0 | 0 | 0 | 3 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Joe Tryon-Shoyinka | 0 | 0 | 0 | 1 |
Antoine Winfield Jr. | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Christian Izien | 1 | 14 | 1 |
Carlton Davis | 0 | 0 | 1 |
Antoine Winfield Jr. | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Devin White | 6-4 | 0 | 1 | 0 |
Carlton Davis | 4-2 | 0 | 0 | 0 |
Shaquil Barrett | 3-1 | 0 | 0 | 0 |
Lavonte David | 3-2 | 0 | 2 | 0 |
Jamel Dean | 3-2 | 0 | 0 | 0 |
Ryan Neal | 3-1 | 0 | 0 | 0 |
Vita Vea | 3-1 | 0 | 1 | 0 |
Antoine Winfield Jr. | 3-4 | 1 | 0 | 0 |
Christian Izien | 2-1 | 0 | 0 | 0 |
Zyon McCollum | 2-0 | 0 | 0 | 0 |
Anthony Nelson | 2-1 | 1 | 1 | 0 |
Cam Gill | 1-0 | 0 | 0 | 0 |
Mike Greene | 1-0 | 0 | 0 | 0 |
Logan Hall | 1-1 | 0 | 1 | 0 |
Josh Hayes | 1-0 | 0 | 0 | 0 |
Kaevon Merriweather | 1-0 | 0 | 0 | 0 |
William Gholston | 0-1 | 0 | 0 | 0 |
Joe Tryon-Shoyinka | 0-0 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Chase McLaughlin | 2/2 | 57 | 2/2 | 8 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Jake Camarda | 6 | 0 | 2 | 63 |
Deven Thompkins | 0 | 7.25 | 0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Deven Thompkins | 1 | 23 | 0 | 23 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Deven Thompkins | 4 | 0 | 0 | 16 |
Jake Camarda | 0 | 54.5 | 0 | 0 |
Minnesota Vikings
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 33/44 | 344 | 2 | 1 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Alexander Mattison | 11 | 34 | 0 | 3.09 |
Kirk Cousins | 3 | 7 | 0 | 2.33 |
Ty Chandler | 3 | 0 | 0 | 0 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 9 | 150 | 0 | 12 |
Jordan Addison | 4 | 61 | 1 | 6 |
T.J. Hockenson | 8 | 35 | 0 | 9 |
Josh Oliver | 3 | 32 | 0 | 3 |
K.J. Osborn | 3 | 31 | 0 | 6 |
Ty Chandler | 1 | 18 | 0 | 1 |
Alexander Mattison | 3 | 10 | 1 | 4 |
C.J. Ham | 2 | 7 | 0 | 3 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Kirk Cousins | 2 | 2 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Akayleb Evans | 0 | 0 | 2 |
Danielle Hunter | 0 | 0 | 1 |
Josh Metellus | 0 | 0 | 1 |
Harrison Phillips | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Josh Metellus | 6-0 | 0 | 0 | 0 |
Camryn Bynum | 4-5 | 0 | 0 | 0 |
Harrison Phillips | 4-3 | 0 | 0 | 0 |
Danielle Hunter | 3-3 | 1 | 2 | 0 |
Ivan Pace Jr. | 3-2 | 0 | 0 | 0 |
Akayleb Evans | 2-1 | 0 | 0 | 0 |
Byron Murphy | 2-4 | 0 | 0 | 0 |
Brian Asamoah | 1-1 | 0 | 0 | 0 |
Mekhi Blackmon | 1-0 | 0 | 0 | 0 |
Jonathan Bullard | 1-1 | 0 | 0 | 0 |
Justin Jefferson | 1-0 | 0 | 0 | 0 |
Dean Lowry | 1-2 | 0 | 0 | 0 |
Jalen Nailor | 1-0 | 0 | 0 | 0 |
Harrison Smith | 1-1 | 0 | 0 | 0 |
NaJee Thompson | 1-0 | 0 | 0 | 0 |
Troy Dye | 0-1 | 0 | 0 | 0 |
Jordan Hicks | 0-3 | 0 | 0 | 0 |
Khyiris Tonga | 0-1 | 0 | 0 | 0 |
D.J. Wonnum | 0-3 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 25 | 2/2 | 5 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 5 | 0 | 0 | 58 |
Brandon Powell | 0 | 4.5 | 0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Ty Chandler | 1 | 15 | 0 | 15 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Brandon Powell | 4 | 0 | 0 | 7 |
Ryan Wright | 0 | 51.4 | 0 | 0 |