CHICAGO BEARS:
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Justin Fields | 15/21 | 208 | 1 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Justin Fields | 8 | 47 | 0 | 5.9 |
David Montgomery | 12 | 20 | 1 | 1.7 |
Khalil Herbert | 4 | 11 | 0 | 2.8 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
David Montgomery | 4 | 62 | 0 | 4 |
Darnell Mooney | 2 | 52 | 0 | 5 |
Cole Kmet | 4 | 45 | 0 | 4 |
Equanimeous St. Brown | 2 | 24 | 0 | 2 |
Ihmir Smith-Marsette | 1 | 15 | 0 | 2 |
Velus Jones | 1 | 9 | 1 | 1 |
Ryan Griffin | 1 | 1 | 0 | 1 |
Dante Pettis | 0 | 0 | 0 | 2 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Justin Fields | 2 | 0 | 0 | 0 |
Ihmir Smith-Marsette | 1 | 1 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Kindle Vildor | 1 | 0 | 1 |
Justin Jones | 0 | 0 | 1 |
Trevis Gipson | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Eddie Jackson | 8-1 | 0 | 0 | 0 |
Jaylon Jones | 8-3 | 0 | 0 | 0 |
Kyler Gordon | 8-2 | 0 | 0 | 0 |
Nicholas Morrow | 7-3 | 0 | 0 | 0 |
Roquan Smith | 5-3 | 0 | 0 | 0 |
Jaquan Brisker | 4-1 | 0 | 0 | 0 |
Kindle Vildor | 3-3 | 0 | 0 | 0 |
Dominique Robinson | 2-1 | 0 | 0 | 0 |
Al-Quadin Muhammad | 1-2 | 0 | 0 | 0 |
Matthew Adams | 1-null | 0 | 0 | 0 |
Justin Jones | 1-null | 1 | 0 | 0 |
Armon Watts | 1-2 | 0 | 0 | 0 |
Trevis Gipson | 1-1 | 0 | 0 | 0 |
Mike Pennel | null-2 | 0 | 0 | 0 |
Angelo Blackson | null-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Cairo Santos | 3/3 | 51 | 1/1 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Trenton Gill | 2 | 46 | 0 | 60 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Velus Jones | 2 | 0 | 0 | 24 |
MINNESOTA VIKINGS:
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 32/41 | 296 | 1 | 1 |
Justin Jefferson | 1/1 | 23 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 18 | 94 | 2 | 5.2 |
Alexander Mattison | 9 | 19 | 0 | 2.1 |
Kirk Cousins | 4 | 4 | 1 | 1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 12 | 154 | 0 | 13 |
Irv Smith | 4 | 42 | 0 | 5 |
K.J. Osborn | 5 | 41 | 0 | 5 |
Adam Thielen | 4 | 27 | 0 | 7 |
Dalvin Cook | 2 | 27 | 0 | 2 |
Alexander Mattison | 3 | 21 | 0 | 4 |
Johnny Mundt | 2 | 6 | 0 | 2 |
Jalen Reagor | 1 | 1 | 1 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Jalen Reagor | 1 | 0 | 0 | 0 |
Cameron Dantzler | 0 | 0 | 1 | 0 |
D.J. Wonnum | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Harrison Smith | 0 | 0 | 1 |
Jordan Hicks | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Cameron Dantzler | 7-1 | 0 | 0 | 0 |
Danielle Hunter | 5-1 | 1 | 0 | 0 |
Patrick Peterson | 4-null | 0 | 0 | 0 |
Eric Kendricks | 3-4 | 0 | 0 | 0 |
Harrison Phillips | 3-3 | 0 | 0 | 0 |
Jordan Hicks | 2-5 | 0 | 0 | 0 |
Chandon Sullivan | 2-null | 0 | 0 | 0 |
Harrison Smith | 1-1 | 0 | 0 | 0 |
Za’Darius Smith | 1-1 | 0.5 | 0 | 0 |
D.J. Wonnum | 1-1 | 0.5 | 0 | 0 |
James Lynch | 1-null | 0 | 0 | 0 |
Jonathan Bullard | null-1 | 0 | 0 | 0 |
Dalvin Tomlinson | null-1 | 0 | 0 | 0 |
Camryn Bynum | null-1 | 0 | 0 | 0 |
Patrick Jones | null-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 0/1 | 0 | 3/3 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 1 | 15 | 0 | 15 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 3 | 0 | 0 | 32 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 1 | 0 | 0 | 0 |