NEW ENGLAND PATRIOTS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Mac Jones | 28/39 | 382 | 2 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Rhamondre Stevenson | 7 | 36 | 0 | 5.1 |
Damien Harris | 5 | 16 | 0 | 3.2 |
Kendrick Bourne | 1 | -7 | 0 | -7 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
DeVante Parker | 4 | 80 | 0 | 4 |
Rhamondre Stevenson | 9 | 76 | 0 | 10 |
Nelson Agholor | 6 | 65 | 1 | 8 |
Hunter Henry | 3 | 63 | 1 | 5 |
Jakobi Meyers | 3 | 62 | 0 | 4 |
Kendrick Bourne | 3 | 36 | 0 | 4 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Mac Jones | 1 | 0 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Jonathan Jones | 1 | 55 | 3 |
Jalen Mills | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Kyle Dugger | 8-1 | 0 | 0 | 0 |
Jonathan Jones | 6-1 | 0 | 0 | 0 |
Devin McCourty | 4-3 | 0 | 0 | 0 |
Adrian Phillips | 4-0 | 0 | 1 | 0 |
Deatrich Wise | 4-1 | 0 | 0 | 0 |
Jalen Mills | 3-1 | 0 | 1 | 0 |
Raekwon McMillan | 3-0 | 0 | 2 | 0 |
Ja’Whaun Bentley | 3-4 | 0 | 0 | 0 |
Myles Bryant | 3-0 | 0 | 0 | 0 |
Anfernee Jennings | 2-0 | 0 | 0 | 0 |
Lawrence Guy | 1-6 | 0 | 0 | 0 |
Matt Judon | 1-2 | 0 | 0 | 0 |
Davon Godchaux | 1-3 | 0 | 1 | 0 |
Jahlani Tavai | 1-1 | 0 | 1 | 0 |
Josh Uche | 1-0 | 1 | 1 | 0 |
Carl Davis | 0-1 | 0 | 0 | 0 |
Jabrill Peppers | 0-2 | 0 | 0 | 0 |
Mack Wilson | 0-0 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Nick Folk | 4/4 | 46 | 2/2 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Michael Palardy | 3 | 41 | 0 | 56 |
MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 30/37 | 299 | 3 | 1 |
Justin Jefferson | 1/1 | 11 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 22 | 42 | 0 | 1.9 |
Alexander Mattison | 3 | 11 | 0 | 3.7 |
K.J. Osborn | 1 | 5 | 0 | 5 |
Kirk Cousins | 1 | -1 | 0 | -1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 9 | 139 | 1 | 11 |
Adam Thielen | 9 | 61 | 1 | 10 |
T.J. Hockenson | 5 | 43 | 1 | 6 |
Jalen Reagor | 1 | 25 | 0 | 1 |
Johnny Mundt | 2 | 20 | 0 | 2 |
Dalvin Cook | 4 | 14 | 0 | 5 |
K.J. Osborn | 1 | 8 | 0 | 2 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Eric Kendricks | 0 | 0 | 1 |
Chandon Sullivan | 0 | 0 | 1 |
Duke Shelley | 0 | 0 | 1 |
Camryn Bynum | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Harrison Smith | 7-1 | 0 | 0 | 0 |
Jordan Hicks | 6-3 | 1 | 0 | 0 |
Eric Kendricks | 5-3 | 0 | 0 | 0 |
Duke Shelley | 4-2 | 0 | 0 | 0 |
Za’Darius Smith | 3-0 | 0 | 1 | 0 |
Patrick Peterson | 2-0 | 0 | 0 | 0 |
Danielle Hunter | 2-0 | 1 | 1 | 0 |
Jonathan Bullard | 2-0 | 0 | 0 | 0 |
Camryn Bynum | 2-1 | 0 | 0 | 0 |
Chandon Sullivan | 1-1 | 0 | 0 | 0 |
Harrison Phillips | 1-3 | 0 | 0 | 0 |
Ross Blacklock | 1-0 | 1 | 1 | 0 |
James Lynch | 1-1 | 0 | 0 | 0 |
Troy Dye | 0-0 | 0 | 0 | 0 |
Patrick Jones II | 0-0 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 2/2 | 36 | 3/4 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 5 | 33.2 | 1 | 97 |
Johnny Mundt | 1 | 0 | 0 | 0 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 1 | 11 | 0 | 11 |