MINNESOTA VIKINGS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 30/50 | 357 | 1 | 2 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Dalvin Cook | 14 | 119 | 1 | 8.5 |
| Kirk Cousins | 6 | 12 | 0 | 2 |
| Alexander Mattison | 3 | 11 | 0 | 3.7 |
| C.J. Ham | 1 | 3 | 1 | 3 |
| K.J. Osborn | 1 | 2 | 0 | 2 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Justin Jefferson | 10 | 193 | 1 | 16 |
| Adam Thielen | 5 | 49 | 0 | 7 |
| T.J. Hockenson | 7 | 45 | 0 | 10 |
| K.J. Osborn | 4 | 35 | 0 | 11 |
| Dalvin Cook | 3 | 27 | 0 | 5 |
| Alexander Mattison | 1 | 8 | 0 | 1 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Kirk Cousins | 2 | 0 | 0 | 0 |
| Eric Kendricks | 0 | 0 | 0 | 1 |
| Camryn Bynum | 0 | 0 | 0 | 1 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Patrick Peterson | 2 | 46 | 2 |
| Harrison Smith | 0 | 0 | 1 |
| Za’Darius Smith | 0 | 0 | 1 |
| Jordan Hicks | 0 | 0 | 1 |
| Chandon Sullivan | 0 | 0 | 2 |
| Duke Shelley | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Eric Kendricks | 7-3 | 0 | 0 | 0 |
| Chandon Sullivan | 6-3 | 0 | 0 | 0 |
| Harrison Smith | 5-1 | 0 | 0 | 0 |
| Jonathan Bullard | 4-0 | 0 | 3 | 0 |
| James Lynch | 4-1 | 0 | 1 | 0 |
| Patrick Peterson | 3-1 | 0 | 0 | 0 |
| Jordan Hicks | 3-0 | 0 | 0 | 0 |
| Camryn Bynum | 3-2 | 0 | 0 | 0 |
| Danielle Hunter | 2-0 | 1 | 1 | 0 |
| Za’Darius Smith | 1-1 | 1 | 1 | 0 |
| Harrison Phillips | 1-1 | 0 | 0 | 0 |
| D.J. Wonnum | 1-0 | 0 | 0 | 0 |
| Andrew DePaola | 0-0 | 0 | 0 | 0 |
| C.J. Ham | 0-0 | 0 | 0 | 0 |
| Duke Shelley | 0-0 | 0 | 0 | 0 |
| Josh Metellus | 0-0 | 0 | 0 | 0 |
| Khyiris Tonga | 0-3 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Greg Joseph | 2/2 | 33 | 3/4 | 0 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Kene Nwangwu | 3 | 28.7 | 0 | 39 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Jalen Reagor | 2 | 6 | 0 | 10 |
BUFFALO BILLS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Allen | 29/43 | 330 | 1 | 2 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Josh Allen | 6 | 84 | 0 | 14 |
| Devin Singletary | 13 | 47 | 2 | 3.6 |
| Isaiah McKenzie | 1 | 18 | 0 | 18 |
| Duke Johnson | 2 | 4 | 0 | 2 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Stefon Diggs | 12 | 128 | 0 | 16 |
| Gabriel Davis | 6 | 93 | 1 | 9 |
| Dawson Knox | 4 | 57 | 0 | 6 |
| Isaiah McKenzie | 4 | 37 | 0 | 5 |
| Nyheim Hines | 1 | 9 | 0 | 1 |
| Devin Singletary | 1 | 0 | 0 | 2 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Josh Allen | 1 | 1 | 0 | 0 |
| Devin Singletary | 1 | 1 | 0 | 0 |
| A.J. Epenesa | 0 | 0 | 1 | 0 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Dane Jackson | 1 | 11 | 2 |
| Tremaine Edmunds | 0 | 0 | 2 |
| A.J. Epenesa | 0 | 0 | 2 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Damar Hamlin | 8-3 | 0 | 1 | 0 |
| Cam Lewis | 6-2 | 0 | 0 | 0 |
| Taron Johnson | 5-1 | 0 | 1 | 0 |
| Dane Jackson | 4-0 | 0 | 1 | 0 |
| Matt Milano | 3-3 | 0 | 2 | 0 |
| A.J. Epenesa | 3-0 | 1 | 1 | 0 |
| Jordan Phillips | 2-1 | 0 | 1 | 0 |
| Boogie Basham | 2-0 | 1 | 1 | 0 |
| Von Miller | 1-1 | 1 | 1 | 0 |
| DaQuan Jones | 1-2 | 0 | 0 | 0 |
| Shaq Lawson | 1-2 | 0.5 | 0 | 0 |
| Tremaine Edmunds | 1-2 | 0 | 0 | 0 |
| Ed Oliver | 1-1 | 0.5 | 1 | 0 |
| Tyrel Dodson | 1-1 | 0 | 0 | 0 |
| Jake Kumerow | 0-0 | 0 | 0 | 0 |
| Tim Settle | 0-1 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Tyler Bass | 3/3 | 45 | 3/3 | 0 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Sam Martin | 3 | 50.7 | 0 | 58 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Duke Johnson | 7 | 22.4 | 0 | 43 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Nyheim Hines | 3 | 8.3 | 0 | 13 |
