MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 22/40 | 265 | 2 | 1 |
Nick Mullens | 1/1 | -3 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 17 | 47 | 0 | 2.8 |
Justin Jefferson | 1 | 10 | 0 | 10 |
Alexander Mattison | 2 | 1 | 0 | 0.5 |
Kirk Cousins | 2 | -2 | 0 | -1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 7 | 115 | 1 | 13 |
T.J. Hockenson | 9 | 70 | 0 | 9 |
Adam Thielen | 3 | 67 | 0 | 7 |
Dalvin Cook | 2 | 9 | 1 | 6 |
Johnny Mundt | 1 | 1 | 0 | 1 |
Alexander Mattison | 1 | 0 | 0 | 1 |
K.J. Osborn | 0 | 0 | 0 | 2 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Harrison Smith | 1 | 35 | 1 |
Za’Darius Smith | 0 | 0 | 2 |
Jordan Hicks | 0 | 0 | 2 |
Khyiris Tonga | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Jordan Hicks | 10-2 | 0 | 0 | 0 |
Eric Kendricks | 8-1 | 0 | 1 | 0 |
Danielle Hunter | 4-3 | 2 | 2 | 0 |
Za’Darius Smith | 4-1 | 0 | 0 | 0 |
Harrison Smith | 2-2 | 0 | 0 | 0 |
Patrick Peterson | 1-0 | 0 | 0 | 0 |
Jonathan Bullard | 1-1 | 0 | 0 | 0 |
Chandon Sullivan | 1-0 | 0 | 0 | 0 |
Harrison Phillips | 1-3 | 0 | 0 | 0 |
Cameron Dantzler | 1-1 | 0 | 0 | 0 |
D.J. Wonnum | 1-0 | 1 | 1 | 0 |
James Lynch | 1-1 | 0 | 0 | 0 |
Khyiris Tonga | 1-0 | 0 | 0 | 0 |
Dan Chisena | 0-0 | 0 | 0 | 0 |
Josh Metellus | 0-0 | 0 | 0 | 0 |
Camryn Bynum | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 2/2 | 28 | 2/2 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 1 | 13 | 0 | 13 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 2 | 5.5 | 0 | 10 |
WASHINGTON COMMANDERS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Taylor Heinicke | 15/28 | 149 | 2 | 1 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Antonio Gibson | 11 | 36 | 0 | 3.3 |
Taylor Heinicke | 4 | 17 | 0 | 4.3 |
Curtis Samuel | 1 | 16 | 0 | 16 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Curtis Samuel | 3 | 65 | 1 | 4 |
Terry McLaurin | 5 | 56 | 0 | 9 |
Cam Sims | 1 | 12 | 0 | 1 |
Antonio Gibson | 2 | 11 | 0 | 3 |
Dax Milne | 1 | 6 | 1 | 1 |
John Bates | 1 | 5 | 0 | 2 |
Logan Thomas | 0 | 0 | 0 | 3 |
Dyami Brown | 0 | 0 | 0 | 1 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Danny Johnson | 1 | 0 | 1 |
Bobby McCain | 0 | 0 | 1 |
Kendall Fuller | 0 | 0 | 1 |
Montez Sweat | 0 | 0 | 1 |
Jamin Davis | 0 | 0 | 1 |
Benjamin St-Juste | 0 | 0 | 2 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Kamren Curl | 8-3 | 0 | 2 | 0 |
Bobby McCain | 6-2 | 0 | 1 | 0 |
Daron Payne | 4-2 | 1 | 4 | 0 |
Jamin Davis | 4-1 | 0 | 1 | 0 |
Kendall Fuller | 3-1 | 0 | 1 | 0 |
Benjamin St-Juste | 3-0 | 1 | 1 | 0 |
Jon Bostic | 2-3 | 0 | 0 | 0 |
Jonathan Allen | 2-0 | 0 | 2 | 0 |
Danny Johnson | 2-2 | 0 | 0 | 0 |
James Smith-Williams | 2-1 | 0 | 1 | 0 |
Casey Toohill | 2-1 | 0 | 0 | 0 |
Darrick Forrest | 1-2 | 0 | 0 | 0 |
Efe Obada | 0-1 | 0 | 0 | 0 |
Jeremy Reaves | 0-0 | 0 | 0 | 0 |
Montez Sweat | 0-1 | 0 | 0 | 0 |
Khaleke Hudson | 0-0 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Joey Slye | 1/1 | 44 | 2/2 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Tress Way | 5 | 48 | 3 | 57 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Antonio Gibson | 2 | 34 | 0 | 45 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Dax Milne | 5 | 8.2 | 0 | 17 |