ARIZONA CARDINALS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kyler Murray | 31/44 | 326 | 3 | 2 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Kyler Murray | 6 | 36 | 0 | 6 |
| Eno Benjamin | 9 | 22 | 0 | 2.4 |
| Rondale Moore | 2 | 12 | 0 | 6 |
| Darrel Williams | 5 | 8 | 0 | 1.6 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| DeAndre Hopkins | 12 | 159 | 1 | 13 |
| Rondale Moore | 7 | 92 | 1 | 8 |
| Zach Ertz | 4 | 34 | 1 | 5 |
| Eno Benjamin | 4 | 23 | 0 | 7 |
| Greg Dortch | 2 | 12 | 0 | 3 |
| Darrel Williams | 2 | 6 | 0 | 3 |
| A.J. Green | 0 | 0 | 0 | 1 |
| Robby Anderson | 0 | 0 | 0 | 3 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Kyler Murray | 1 | 0 | 0 | 0 |
| Greg Dortch | 1 | 1 | 0 | 0 |
| Isaiah Simmons | 0 | 0 | 1 | 1 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Budda Baker | 0 | 0 | 1 |
| Byron Murphy | 0 | 0 | 1 |
| Zaven Collins | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Budda Baker | 8-2 | 0 | 0 | 0 |
| Jalen Thompson | 6-0 | 0 | 0 | 0 |
| Isaiah Simmons | 5-0 | 1 | 0 | 0 |
| Marco Wilson | 4-0 | 0 | 0 | 0 |
| Antonio Hamilton | 3-0 | 0 | 0 | 0 |
| Byron Murphy | 3-0 | 0 | 0 | 0 |
| Leki Fotu | 3-2 | 0 | 0 | 0 |
| Zaven Collins | 3-2 | 0 | 0 | 0 |
| J.J. Watt | 2-0 | 2 | 2 | 0 |
| Markus Golden | 2-2 | 0 | 1 | 0 |
| Antwaun Woods | 2-0 | 0 | 1 | 0 |
| Ben Niemann | 2-2 | 0 | 0 | 0 |
| Tanner Vallejo | 1-0 | 0 | 0 | 0 |
| Zach Allen | 1-2 | 0 | 0 | 0 |
| Victor Dimukeje | 1-1 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Matt Prater | 2/2 | 44 | 2/2 | 0 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Andy Lee | 3 | 46.3 | 2 | 61 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Greg Dortch | 1 | 18 | 0 | 18 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Greg Dortch | 3 | 4.3 | 0 | 9 |
MINNESOTA VIKINGS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 24/36 | 232 | 2 | 0 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Dalvin Cook | 20 | 111 | 1 | 5.6 |
| Alexander Mattison | 5 | 40 | 1 | 8 |
| Kirk Cousins | 4 | 22 | 1 | 5.5 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Justin Jefferson | 6 | 98 | 0 | 8 |
| Adam Thielen | 6 | 67 | 0 | 7 |
| Dalvin Cook | 5 | 30 | 0 | 6 |
| Irv Smith | 4 | 28 | 0 | 4 |
| K.J. Osborn | 2 | 8 | 1 | 5 |
| Johnny Mundt | 1 | 1 | 1 | 1 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Kirk Cousins | 1 | 1 | 0 | 0 |
| Troy Dye | 0 | 0 | 0 | 1 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Harrison Smith | 1 | 15 | 1 |
| Camryn Bynum | 1 | 12 | 1 |
| Patrick Peterson | 0 | 0 | 3 |
| Eric Kendricks | 0 | 0 | 1 |
| Danielle Hunter | 0 | 0 | 1 |
| Za’Darius Smith | 0 | 0 | 1 |
| Chandon Sullivan | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Cameron Dantzler | 9-0 | 0 | 0 | 0 |
| Za’Darius Smith | 7-0 | 3 | 4 | 0 |
| Harrison Smith | 6-0 | 0 | 0 | 0 |
| Eric Kendricks | 6-1 | 0 | 1 | 0 |
| Jordan Hicks | 6-0 | 0 | 0 | 0 |
| Patrick Peterson | 4-0 | 0 | 0 | 0 |
| D.J. Wonnum | 3-0 | 0 | 0 | 0 |
| Danielle Hunter | 2-1 | 0 | 1 | 0 |
| Chandon Sullivan | 2-1 | 0 | 0 | 0 |
| Harrison Phillips | 2-2 | 1 | 1 | 0 |
| Camryn Bynum | 2-0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 1-2 | 0 | 0 | 0 |
| James Lynch | 1-0 | 0 | 0 | 0 |
| Patrick Jones II | 1-0 | 0 | 1 | 0 |
| C.J. Ham | 0-0 | 0 | 0 | 0 |
| Kene Nwangwu | 0-0 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Greg Joseph | 0/1 | 0 | 4/5 | 0 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Jalen Reagor | 2 | 3 | 0 | 6 |
