Dallas Cowboys
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Dak Prescott | 22/25 | 276 | 2 | 0 |
Cooper Rush | 4/5 | 31 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Tony Pollard | 15 | 80 | 0 | 5.3 |
Ezekiel Elliott | 15 | 42 | 2 | 2.8 |
Dak Prescott | 3 | 16 | 0 | 5.3 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Tony Pollard | 6 | 109 | 2 | 6 |
CeeDee Lamb | 5 | 45 | 0 | 5 |
Noah Brown | 2 | 42 | 0 | 2 |
Michael Gallup | 3 | 41 | 0 | 4 |
Dalton Schultz | 3 | 22 | 0 | 5 |
Ezekiel Elliott | 1 | 5 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Dorance Armstrong | 0 | 0 | 0 | 1 |
Micah Parsons | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Jayron Kearse | 0 | 0 | 1 |
Anthony Brown | 0 | 0 | 2 |
Trevon Diggs | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Jayron Kearse | 4-1 | 1 | 1 | 0 |
Micah Parsons | 4-0 | 2 | 1 | 0 |
Anthony Brown | 3-0 | 0 | 0 | 0 |
Dorance Armstrong | 3-0 | 2 | 2 | 0 |
Leighton Vander Esch | 3-0 | 0 | 0 | 0 |
Trevon Diggs | 3-0 | 0 | 0 | 0 |
Dante Fowler Jr. | 2-0 | 1 | 1 | 0 |
Donovan Wilson | 2-0 | 0 | 0 | 0 |
DeMarcus Lawrence | 1-1 | 1 | 1 | 0 |
Neville Gallimore | 1-2 | 0 | 0 | 0 |
Jabril Cox | 1-1 | 0 | 0 | 0 |
Kelvin Joseph | 1-0 | 0 | 0 | 0 |
Osa Odighizuwa | 1-0 | 0 | 0 | 0 |
Chauncey Golston | 1-0 | 0 | 0 | 0 |
Carlos Watkins | 0-1 | 0 | 0 | 0 |
Luke Gifford | 0-0 | 0 | 0 | 0 |
Israel Mukuamu | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Brett Maher | 4/4 | 60 | 4/4 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Bryan Anger | 2 | 50.5 | 2 | 53 |
MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 12/23 | 105 | 0 | 0 |
Nick Mullens | 5/7 | 54 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 11 | 72 | 0 | 6.5 |
Kene Nwangwu | 4 | 1 | 0 | 0.3 |
Alexander Mattison | 2 | 0 | 0 | 0 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
T.J. Hockenson | 5 | 34 | 0 | 9 |
Justin Jefferson | 3 | 33 | 0 | 5 |
Adam Thielen | 2 | 25 | 0 | 3 |
K.J. Osborn | 2 | 17 | 0 | 3 |
Jalen Reagor | 1 | 14 | 0 | 1 |
Johnny Mundt | 1 | 8 | 0 | 1 |
Alexander Mattison | 1 | 8 | 0 | 1 |
Kene Nwangwu | 1 | 5 | 0 | 1 |
Dalvin Cook | 0 | 0 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Kirk Cousins | 1 | 1 | 0 | 0 |
Jalen Reagor | 1 | 0 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Khyiris Tonga | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Harrison Phillips | 6-1 | 0 | 1 | 0 |
Camryn Bynum | 6-2 | 0 | 0 | 0 |
Patrick Peterson | 5-0 | 0 | 2 | 0 |
Harrison Smith | 5-2 | 0 | 1 | 0 |
Jordan Hicks | 4-2 | 0 | 0 | 0 |
Danielle Hunter | 3-1 | 0 | 0 | 0 |
Jonathan Bullard | 3-1 | 0 | 1 | 0 |
D.J. Wonnum | 3-1 | 0 | 0 | 0 |
Khyiris Tonga | 3-1 | 0 | 1 | 0 |
Eric Kendricks | 2-1 | 0 | 0 | 0 |
Chandon Sullivan | 2-0 | 0 | 0 | 0 |
Patrick Jones II | 2-2 | 0 | 1 | 0 |
James Lynch | 1-0 | 0 | 0 | 0 |
Josh Metellus | 1-0 | 0 | 1 | 0 |
Andrew DePaola | 0-0 | 0 | 0 | 0 |
Za’Darius Smith | 0-1 | 0 | 0 | 0 |
Troy Dye | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 25 | 0/0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 2 | 24 | 0 | 25 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 1 | 3 | 0 | 3 |