MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 31/41 | 425 | 2 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 15 | 23 | 1 | 1.5 |
Alexander Mattison | 2 | -1 | 0 | -0.5 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 11 | 223 | 0 | 15 |
Adam Thielen | 7 | 65 | 1 | 8 |
K.J. Osborn | 5 | 38 | 1 | 5 |
Dalvin Cook | 1 | 13 | 0 | 2 |
C.J. Ham | 1 | 9 | 0 | 1 |
Jalen Reagor | 0 | 0 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Dalvin Cook | 1 | 1 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Jordan Hicks | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Dalvin Tomlinson | 8-1 | 0 | 0 | 0 |
Jordan Hicks | 7-1 | 0 | 0 | 0 |
Josh Metellus | 7-2 | 0 | 0 | 0 |
Eric Kendricks | 6-3 | 0 | 0 | 0 |
Patrick Peterson | 5-0 | 0 | 0 | 0 |
Chandon Sullivan | 5-0 | 0 | 0 | 0 |
Danielle Hunter | 2-0 | 0 | 0 | 0 |
Harrison Phillips | 2-2 | 0 | 0 | 0 |
Duke Shelley | 2-0 | 0 | 0 | 0 |
Cameron Dantzler | 2-1 | 0 | 0 | 0 |
James Lynch | 2-0 | 0 | 0 | 0 |
Jalen Reagor | 1-0 | 0 | 0 | 0 |
Esezi Otomewo | 1-0 | 0 | 0 | 0 |
Za’Darius Smith | 0-1 | 0 | 0 | 0 |
D.J. Wonnum | 0-1 | 0 | 0 | 0 |
Camryn Bynum | 0-1 | 0 | 0 | 0 |
Khyiris Tonga | 0-2 | 0 | 0 | 0 |
Patrick Jones | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 41 | 2/2 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 3 | 37 | 1 | 64 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 1 | 9 | 0 | 9 |
DETROIT LIONS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Jared Goff | 27/39 | 330 | 3 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
C.J. Moore | 1 | 42 | 0 | 42 |
Jamaal Williams | 16 | 37 | 0 | 2.3 |
D’Andre Swift | 6 | 21 | 0 | 3.5 |
Justin Jackson | 4 | 19 | 1 | 4.8 |
Jared Goff | 2 | 9 | 0 | 4.5 |
Amon-Ra St. Brown | 1 | 6 | 0 | 6 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
DJ Chark | 6 | 94 | 1 | 7 |
T.J. Hockenson | 6 | 77 | 0 | 8 |
Amon-Ra St. Brown | 6 | 68 | 0 | 9 |
Josh Reynolds | 5 | 51 | 1 | 6 |
Jameson Williams | 1 | 41 | 1 | 2 |
Kalif Raymond | 2 | 19 | 0 | 2 |
D’Andre Swift | 3 | 18 | 0 | 4 |
Shane Zylstra | 2 | 18 | 0 | 2 |
Justin Jackson | 1 | 12 | 0 | 1 |
Penei Sewell | 1 | 9 | 0 | 1 |
Jamaal Williams | 0 | 0 | 0 | 1 |
Brock Wright | 0 | 0 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
T.J. Hockenson | 1 | 1 | 0 | 0 |
Isaiah Buggs | 0 | 0 | 1 | 0 |
Anthony Pittman | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Alex Anzalone | 0 | 0 | 1 |
DeShon Elliott | 0 | 0 | 1 |
Chris Board | 0 | 0 | 1 |
Jerry Jacobs | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Alex Anzalone | 6-3 | 0 | 0 | 0 |
DeShon Elliott | 6-0 | 0 | 0 | 0 |
Mike Hughes | 6-1 | 0 | 0 | 0 |
Jerry Jacobs | 5-2 | 1 | 0 | 0 |
Amani Oruwariye | 4-1 | 0 | 0 | 0 |
Jeff Okudah | 4-1 | 0 | 0 | 0 |
Kerby Joseph | 4-0 | 0 | 0 | 0 |
Malcolm Rodriguez | 3-2 | 0 | 0 | 0 |
Aidan Hutchinson | 2-0 | 1 | 0 | 0 |
Jarrad Davis | 1-0 | 0 | 0 | 0 |
Chris Board | 1-0 | 0 | 0 | 0 |
Isaiah Buggs | 1-0 | 1 | 0 | 0 |
Alim McNeill | 1-1 | 0 | 0 | 0 |
James Houston | 1-0 | 1 | 0 | 0 |
Joshua Paschal | 1-0 | 0 | 0 | 0 |
John Cominsky | 0-1 | 0 | 0 | 0 |
C.J. Moore | 0-1 | 0 | 0 | 0 |
Anthony Pittman | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Mike Badgley | 2/3 | 48 | 4/4 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Jack Fox | 2 | 43.5 | 1 | 66 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Justin Jackson | 1 | 0 | 0 | 21 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kalif Raymond | 2 | 24 | 0 | 35 |