San Francisco 49ers
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Brock Purdy | 21/30 | 272 | 1 | 2 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Christian McCaffrey | 15 | 45 | 1 | 3 |
Brock Purdy | 5 | 19 | 0 | 3.8 |
George Kittle | 1 | 2 | 0 | 2 |
Elijah Mitchell | 1 | -1 | 0 | -1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
George Kittle | 5 | 78 | 0 | 7 |
Brandon Aiyuk | 5 | 57 | 0 | 6 |
Jauan Jennings | 5 | 54 | 0 | 9 |
Christian McCaffrey | 3 | 51 | 1 | 3 |
Ray-Ray McCloud | 2 | 20 | 0 | 3 |
Ross Dwelley | 1 | 12 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Christian McCaffrey | 1 | 1 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Charvarius Ward | 1 | 0 | 2 |
Clelin Ferrell | 0 | 0 | 1 |
Fred Warner | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Dre Greenlaw | 6-2 | 0 | 1 | 0 |
Talanoa Hufanga | 6-2 | 0 | 0 | 0 |
Fred Warner | 6-6 | 0 | 1 | 0 |
Oren Burks | 5-0 | 0 | 0 | 0 |
Nick Bosa | 4-0 | 0 | 1 | 0 |
Javon Hargrave | 3-0 | 0 | 1 | 0 |
Isaiah Oliver | 3-0 | 0 | 0 | 0 |
Charvarius Ward | 3-1 | 0 | 0 | 0 |
Deommodore Lenoir | 2-2 | 0 | 0 | 0 |
Clelin Ferrell | 1-1 | 0 | 0 | 0 |
Tashaun Gipson | 1-1 | 0 | 0 | 0 |
Kevin Givens | 1-0 | 0 | 1 | 0 |
Jauan Jennings | 1-0 | 0 | 0 | 0 |
Ray-Ray McCloud | 1-0 | 0 | 0 | 0 |
George Odum | 1-0 | 0 | 0 | 0 |
Javon Kinlaw | 0-0 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Jake Moody | 1/2 | 55 | 2/2 | 5 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Mitch Wishnowsky | 1 | 0 | 0 | 62 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Ray-Ray McCloud | 1 | 34 | 0 | 34 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Mitch Wishnowsky | 0 | 62 | 0 | 0 |
Minnesota Vikings
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 35/45 | 378 | 2 | 1 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Alexander Mattison | 8 | 39 | 0 | 4.88 |
Cam Akers | 10 | 31 | 0 | 3.1 |
Brandon Powell | 1 | 5 | 0 | 5 |
Kirk Cousins | 2 | -1 | 0 | -0.5 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Jordan Addison | 7 | 123 | 2 | 10 |
T.J. Hockenson | 11 | 86 | 0 | 12 |
Brandon Powell | 4 | 64 | 0 | 5 |
K.J. Osborn | 5 | 47 | 0 | 6 |
Cam Akers | 2 | 30 | 0 | 3 |
Ty Chandler | 1 | 12 | 0 | 1 |
Trishton Jackson | 1 | 7 | 0 | 1 |
Josh Oliver | 2 | 6 | 0 | 2 |
Alexander Mattison | 2 | 3 | 0 | 3 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Harrison Smith | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Camryn Bynum | 2 | 0 | 2 |
Jordan Hicks | 0 | 0 | 1 |
Harrison Smith | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Camryn Bynum | 6-2 | 0 | 0 | 0 |
Byron Murphy | 4-0 | 0 | 0 | 0 |
Akayleb Evans | 3-0 | 0 | 0 | 0 |
Harrison Smith | 3-3 | 0 | 0 | 0 |
Jordan Hicks | 2-4 | 0 | 0 | 0 |
Danielle Hunter | 2-0 | 1 | 1 | 0 |
Josh Metellus | 2-3 | 0 | 0 | 0 |
D.J. Wonnum | 2-2 | 0 | 1 | 0 |
Jordan Addison | 1-0 | 0 | 0 | 0 |
Jonathan Bullard | 1-0 | 0 | 1 | 0 |
Theo Jackson | 1-1 | 0 | 0 | 0 |
Dean Lowry | 1-2 | 0 | 0 | 0 |
Harrison Phillips | 1-2 | 0 | 0 | 0 |
Jaquelin Roy | 1-0 | 0 | 0 | 0 |
Andrew Booth | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 3/4 | 54 | 1/2 | 10 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 1 | 0 | 0 | 42 |
Brandon Powell | 0 | 4 | 0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 2 | 20.5 | 0 | 28 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Brandon Powell | 1 | 0 | 0 | 4 |
Ryan Wright | 0 | 42 | 0 | 0 |