MINNESOTA VIKINGS:
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 25/38 | 273 | 1 | 1 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 20 | 76 | 0 | 3.8 |
Alexander Mattison | 3 | 3 | 0 | 1 |
Justin Jefferson | 1 | 3 | 1 | 3 |
K.J. Osborn | 1 | -1 | 0 | -1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 10 | 147 | 0 | 13 |
Adam Thielen | 8 | 72 | 0 | 9 |
Irv Smith | 3 | 23 | 0 | 4 |
Alexander Mattison | 1 | 15 | 1 | 1 |
Dalvin Cook | 2 | 10 | 0 | 2 |
K.J. Osborn | 1 | 6 | 0 | 2 |
C.J. Ham | 0 | 0 | 0 | 1 |
Johnny Mundt | 0 | 0 | 0 | 1 |
Jalen Reagor | 0 | 0 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Dalvin Tomlinson | 0 | 0 | 1 | 0 |
Harrison Phillips | 0 | 0 | 0 | 1 |
Kris Boyd | 0 | 0 | 0 | 1 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Patrick Peterson | 0 | 0 | 2 |
Cameron Dantzler | 0 | 0 | 3 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Cameron Dantzler | 5-0 | 0 | 1 | 0 |
Jordan Hicks | 4-3 | 0 | 0 | 0 |
D.J. Wonnum | 4-1 | 0 | 1 | 0 |
Camryn Bynum | 4-2 | 0 | 0 | 0 |
Harrison Smith | 3-3 | 0 | 0 | 0 |
Eric Kendricks | 3-5 | 0 | 0 | 0 |
Danielle Hunter | 3-0 | 0 | 0 | 0 |
Chandon Sullivan | 3-2 | 0 | 0 | 0 |
Patrick Peterson | 2-1 | 0 | 0 | 0 |
Dalvin Tomlinson | 2-2 | 1 | 0 | 0 |
Za’Darius Smith | 1-0 | 1 | 1 | 0 |
Jonathan Bullard | 1-0 | 0 | 0 | 0 |
C.J. Ham | 0-0 | 0 | 0 | 0 |
Harrison Phillips | 0-1 | 0 | 0 | 0 |
James Lynch | 0-1 | 0 | 0 | 0 |
Troy Dye | 0-1 | 0 | 0 | 0 |
Josh Metellus | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 5/5 | 47 | 1/2 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 2 | 26.5 | 0 | 33 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 2 | 11.5 | 0 | 23 |
NEW ORLEANS SAINTS:
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Andy Dalton | 20/28 | 236 | 1 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Latavius Murray | 11 | 57 | 1 | 5.2 |
Mark Ingram | 10 | 30 | 0 | 3 |
Taysom Hill | 5 | 21 | 1 | 4.2 |
Andy Dalton | 1 | 3 | 0 | 3 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Marquez Callaway | 3 | 53 | 0 | 6 |
Adam Trautman | 3 | 37 | 0 | 3 |
Juwan Johnson | 3 | 33 | 0 | 4 |
Tre’Quan Smith | 1 | 18 | 0 | 2 |
Mark Ingram | 3 | 13 | 0 | 3 |
Latavius Murray | 1 | 8 | 0 | 1 |
Jarvis Landry | 2 | 7 | 0 | 2 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Andy Dalton | 1 | 1 | 0 | 0 |
Deonte Harty | 1 | 1 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Tyrann Mathieu | 1 | 3 | 1 |
Paulson Adebo | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Pete Werner | 8-1 | 0 | 0 | 0 |
Marshon Lattimore | 7-3 | 0 | 0 | 0 |
Paulson Adebo | 7-0 | 0 | 0 | 0 |
Demario Davis | 6-3 | 1 | 1 | 0 |
Tyrann Mathieu | 4-3 | 0 | 0 | 0 |
Cameron Jordan | 3-3 | 0.5 | 0 | 0 |
Shy Tuttle | 2-1 | 0 | 0 | 0 |
Daniel Sorensen | 1-0 | 0 | 0 | 0 |
Bradley Roby | 1-1 | 0 | 1 | 0 |
P.J. Williams | 1-1 | 0 | 0 | 0 |
Kentavius Street | 1-1 | 1 | 1 | 0 |
J.T. Gray | 0-0 | 0 | 0 | 0 |
Marcus Davenport | 0-1 | 0.5 | 0 | 0 |
Chase Hansen | 0-0 | 0 | 0 | 0 |
Payton Turner | 0-2 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Wil Lutz | 1/2 | 60 | 2/2 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Blake Gillikin | 4 | 48.5 | 1 | 63 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Deonte Harty | 2 | 20.5 | 0 | 21 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Deonte Harty | 1 | 2 | 0 | 2 |