San Francisco 49ers
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 28/36 | 319 | 1 | 1 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Jordan Mason | 20 | 100 | 1 | 5 |
| Brock Purdy | 2 | 12 | 0 | 6 |
| Isaac Guerendo | 1 | 0 | 0 | 0 |
| Deebo Samuel Sr. | 2 | -10 | 0 | -5 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Deebo Samuel Sr. | 8 | 110 | 0 | 10 |
| George Kittle | 7 | 76 | 1 | 8 |
| Brandon Aiyuk | 4 | 43 | 0 | 5 |
| Jauan Jennings | 2 | 37 | 0 | 4 |
| Eric Saubert | 2 | 26 | 0 | 2 |
| Kyle Juszczyk | 3 | 19 | 0 | 5 |
| Chris Conley | 1 | 4 | 0 | 1 |
| Jordan Mason | 1 | 4 | 0 | 1 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Jacob Cowing | 1 | 0 | 0 | 0 |
| Jordan Mason | 1 | 0 | 0 | 0 |
| Brock Purdy | 1 | 1 | 0 | 0 |
| Fred Warner | 0 | 0 | 2 | 0 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Fred Warner | 1 | 25 | 2 |
| George Odum | 0 | 0 | 2 |
| Charvarius Ward | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Fred Warner | 7-2 | 1 | 1 | 0 |
| Nick Bosa | 4-1 | 2 | 2 | 0 |
| Ji’Ayir Brown | 4-1 | 0 | 0 | 0 |
| Isaac Yiadom | 3-0 | 0 | 0 | 0 |
| De’Vondre Campbell | 2-3 | 0 | 1 | 0 |
| Maliek Collins | 2-2 | 0 | 0 | 0 |
| Deommodore Lenoir | 2-3 | 0 | 0 | 0 |
| Malik Mustapha | 2-1 | 0 | 0 | 0 |
| George Odum | 2-0 | 0 | 0 | 0 |
| Jordan Elliott | 1-0 | 0 | 0 | 0 |
| Kevin Givens | 1-1 | 1 | 1 | 0 |
| Brock Purdy | 1-0 | 0 | 0 | 0 |
| Eric Saubert | 1-0 | 0 | 0 | 0 |
| Jake Tonges | 1-0 | 0 | 0 | 0 |
| Charvarius Ward | 1-0 | 0 | 0 | 0 |
| Demetrius Flannigan-Fowles | 0-0 | 0 | 0 | 0 |
| Javon Hargrave | 0-2 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Jake Moody | 1/1 | 31 | 2/2 | 5 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Mitch Wishnowsky | 2 | 0 | 2 | 58 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Deebo Samuel Sr. | 1 | 21 | 0 | 21 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Jacob Cowing | 1 | 0 | 0 | 0 |
| Mitch Wishnowsky | 0 | 49.5 | 0 | 0 |
Minnesota Vikings
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 17/26 | 268 | 2 | 1 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Ty Chandler | 10 | 82 | 0 | 8.2 |
| Sam Darnold | 5 | 32 | 0 | 6.4 |
| Aaron Jones | 9 | 32 | 0 | 3.56 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Justin Jefferson | 4 | 133 | 1 | 7 |
| Jalen Nailor | 3 | 54 | 1 | 4 |
| Aaron Jones | 5 | 36 | 0 | 6 |
| Trent Sherfield | 1 | 17 | 0 | 2 |
| Brandon Powell | 2 | 16 | 0 | 2 |
| Johnny Mundt | 2 | 12 | 0 | 3 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Sam Darnold | 2 | 0 | 0 | 0 |
| Aaron Jones | 1 | 1 | 0 | 0 |
| Patrick Jones II | 0 | 0 | 1 | 0 |
| Jihad Ward | 0 | 0 | 0 | 5 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Josh Metellus | 1 | 12 | 1 |
| Blake Cashman | 0 | 0 | 3 |
| Harrison Smith | 0 | 0 | 1 |
| Andrew Van Ginkel | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Blake Cashman | 5-8 | 1 | 1 | 0 |
| Josh Metellus | 5-2 | 0 | 1 | 0 |
| Stephon Gilmore | 4-1 | 0 | 0 | 0 |
| Ivan Pace Jr. | 4-2 | 0 | 1 | 0 |
| Andrew Van Ginkel | 4-0 | 1 | 2 | 0 |
| Byron Murphy | 3-1 | 0 | 0 | 0 |
| Harrison Smith | 3-2 | 0 | 0 | 0 |
| Camryn Bynum | 2-5 | 0 | 0 | 0 |
| Jonathan Greenard | 2-0 | 1 | 0 | 0 |
| Patrick Jones II | 2-3 | 2 | 2 | 0 |
| Jonathan Bullard | 1-0 | 0 | 1 | 0 |
| Harrison Phillips | 1-1 | 0 | 0 | 0 |
| Dallas Turner | 1-1 | 0 | 0 | 0 |
| Taki Taimani | 0-2 | 0 | 0 | 0 |
| Jerry Tillery | 0-1 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Will Reichard | 3/3 | 39 | 2/2 | 11 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Ryan Wright | 3 | 0 | 1 | 56 |
| Brandon Powell | 0 | 10 | 0 | 0 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Brandon Powell | 1 | 0 | 0 | 10 |
| Ryan Wright | 0 | 50.33 | 0 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.