Kansas City Chiefs
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Patrick Mahomes | 31/41 | 281 | 2 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Isiah Pacheco | 16 | 55 | 1 | 3.44 |
Jerick McKinnon | 1 | 7 | 0 | 7 |
Clyde Edwards-Helaire | 3 | 4 | 0 | 1.33 |
Kadarius Toney | 1 | 1 | 0 | 1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Travis Kelce | 10 | 67 | 1 | 11 |
Justin Watson | 2 | 56 | 0 | 3 |
Rashee Rice | 4 | 33 | 1 | 5 |
Justyn Ross | 2 | 28 | 0 | 4 |
Kadarius Toney | 5 | 26 | 0 | 6 |
Noah Gray | 2 | 21 | 0 | 2 |
Jerick McKinnon | 2 | 18 | 0 | 3 |
Marquez Valdes-Scantling | 1 | 12 | 0 | 2 |
Skyy Moore | 2 | 11 | 0 | 2 |
Isiah Pacheco | 1 | 9 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Justin Reid | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Mike Edwards | 0 | 0 | 1 |
Chris Jones | 0 | 0 | 1 |
Trent McDuffie | 0 | 0 | 3 |
Justin Reid | 0 | 0 | 1 |
L’Jarius Sneed | 0 | 0 | 2 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Trent McDuffie | 6-0 | 0 | 0 | 0 |
L’Jarius Sneed | 6-0 | 0 | 0 | 0 |
Justin Reid | 5-1 | 0 | 0 | 0 |
Drue Tranquill | 5-4 | 0 | 0 | 0 |
Willie Gay Jr. | 4-2 | 0 | 0 | 0 |
Jaylen Watson | 4-0 | 0 | 0 | 0 |
Michael Danna | 2-1 | 1 | 1 | 0 |
Joshua Williams | 2-2 | 0 | 0 | 0 |
Leo Chenal | 1-0 | 1 | 1 | 0 |
Bryan Cook | 1-1 | 0 | 1 | 0 |
Chris Jones | 1-1 | 1 | 1 | 0 |
George Karlaftis | 1-0 | 0 | 0 | 0 |
Derrick Nnadi | 1-0 | 0 | 0 | 0 |
Felix Anudike-Uzomah | 0-1 | 0 | 0 | 0 |
Mike Edwards | 0-0 | 0 | 1 | 0 |
Tershawn Wharton | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Harrison Butker | 2/2 | 40 | 3/3 | 9 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Tommy Townsend | 3 | 0 | 1 | 58 |
Montrell Washington | 0 | 8 | 0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Montrell Washington | 1 | 20 | 0 | 20 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Montrell Washington | 1 | 0 | 0 | 8 |
Tommy Townsend | 0 | 46.67 | 0 | 0 |
Minnesota Vikings
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 29/47 | 284 | 2 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Alexander Mattison | 8 | 26 | 0 | 3.25 |
Cam Akers | 5 | 15 | 0 | 3 |
Ty Chandler | 1 | 15 | 0 | 15 |
Brandon Powell | 1 | 9 | 0 | 9 |
Kirk Cousins | 3 | 5 | 0 | 1.67 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Jordan Addison | 6 | 64 | 1 | 9 |
T.J. Hockenson | 5 | 51 | 0 | 8 |
K.J. Osborn | 5 | 49 | 0 | 9 |
Brandon Powell | 4 | 43 | 0 | 6 |
Justin Jefferson | 3 | 28 | 0 | 6 |
Alexander Mattison | 2 | 20 | 1 | 3 |
Josh Oliver | 1 | 15 | 0 | 2 |
Johnny Mundt | 1 | 11 | 0 | 1 |
Cam Akers | 2 | 3 | 0 | 2 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Kirk Cousins | 1 | 0 | 0 | 0 |
Josh Oliver | 1 | 1 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Mekhi Blackmon | 0 | 0 | 1 |
Camryn Bynum | 0 | 0 | 1 |
Jordan Hicks | 0 | 0 | 1 |
Byron Murphy | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Camryn Bynum | 5-1 | 0 | 0 | 0 |
Mekhi Blackmon | 4-0 | 0 | 0 | 0 |
Jordan Hicks | 4-4 | 0 | 0 | 0 |
Josh Metellus | 4-0 | 0 | 0 | 0 |
Harrison Smith | 4-3 | 0 | 0 | 0 |
Akayleb Evans | 2-0 | 0 | 0 | 0 |
Byron Murphy | 2-1 | 0 | 0 | 0 |
Ivan Pace Jr. | 2-2 | 0 | 0 | 0 |
Marcus Davenport | 1-2 | 1 | 1 | 0 |
Troy Dye | 1-0 | 0 | 0 | 0 |
Danielle Hunter | 1-1 | 1 | 1 | 0 |
Harrison Phillips | 1-5 | 0 | 0 | 0 |
D.J. Wonnum | 1-2 | 0 | 0 | 0 |
Jonathan Bullard | 0-6 | 0 | 0 | 0 |
Dean Lowry | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 2/2 | 40 | 2/2 | 8 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 1 | 0 | 0 | 54 |
Brandon Powell | 0 | 3 | 0 | 0 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Brandon Powell | 1 | 0 | 0 | 3 |
Ryan Wright | 0 | 54 | 0 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.