NEW YORK GIANTS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Daniel Jones | 30/42 | 334 | 1 | 1 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Saquon Barkley | 14 | 84 | 1 | 6 |
Daniel Jones | 4 | 34 | 0 | 8.5 |
Matt Breida | 2 | 9 | 0 | 4.5 |
Gary Brightwell | 1 | -1 | 0 | -1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Richie James | 8 | 90 | 0 | 12 |
Isaiah Hodgins | 8 | 89 | 1 | 11 |
Darius Slayton | 4 | 79 | 0 | 6 |
Saquon Barkley | 8 | 49 | 0 | 10 |
Daniel Bellinger | 2 | 27 | 0 | 2 |
Nick Vannett | 0 | 0 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Daniel Jones | 1 | 0 | 0 | 0 |
Daniel Bellinger | 1 | 1 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Landon Collins | 0 | 0 | 1 |
Jihad Ward | 0 | 0 | 1 |
Julian Love | 0 | 0 | 1 |
Dexter Lawrence | 0 | 0 | 1 |
Darnay Holmes | 0 | 0 | 1 |
Cordale Flott | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Fabian Moreau | 5-3 | 0 | 0 | 0 |
Dexter Lawrence | 5-1 | 0 | 0 | 0 |
Darnay Holmes | 4-2 | 0 | 0 | 0 |
Kayvon Thibodeaux | 4-2 | 0 | 0 | 0 |
Landon Collins | 3-1 | 1 | 0 | 0 |
Jihad Ward | 3-1 | 0 | 0 | 0 |
Jaylon Smith | 3-7 | 1 | 0 | 0 |
Julian Love | 3-3 | 0 | 0 | 0 |
Micah McFadden | 3-5 | 0 | 0 | 0 |
Leonard Williams | 2-2 | 1 | 0 | 0 |
Jason Pinnock | 2-1 | 0 | 0 | 0 |
Nick McCloud | 2-0 | 0 | 0 | 0 |
Tony Jefferson | 1-0 | 0 | 0 | 0 |
Azeez Ojulari | 1-1 | 1 | 0 | 0 |
Cordale Flott | 1-3 | 0 | 0 | 0 |
Justin Ellis | 0-1 | 0 | 0 | 0 |
Ryder Anderson | 0-2 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Graham Gano | 3/3 | 55 | 1/1 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Jamie Gillan | 3 | 30.5 | 3 | 61 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Gary Brightwell | 1 | 0 | 0 | 26 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Richie James | 2 | 4 | 0 | 4 |
MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 34/48 | 299 | 3 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 14 | 64 | 0 | 4.6 |
Alexander Mattison | 4 | 17 | 0 | 4.3 |
Kirk Cousins | 1 | 2 | 0 | 2 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 12 | 133 | 1 | 16 |
T.J. Hockenson | 13 | 109 | 2 | 16 |
K.J. Osborn | 3 | 17 | 0 | 4 |
Johnny Mundt | 1 | 16 | 0 | 1 |
Dalvin Cook | 3 | 13 | 0 | 4 |
Adam Thielen | 1 | 6 | 0 | 5 |
C.J. Ham | 1 | 5 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Danielle Hunter | 0 | 0 | 1 | 0 |
Brian Asamoah | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Patrick Peterson | 1 | 0 | 1 |
Eric Kendricks | 0 | 0 | 1 |
Jordan Hicks | 0 | 0 | 1 |
Khyiris Tonga | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Duke Shelley | 9-0 | 0 | 0 | 0 |
Eric Kendricks | 7-3 | 0 | 0 | 0 |
Danielle Hunter | 5-2 | 2 | 0 | 0 |
Jordan Hicks | 5-5 | 0 | 0 | 0 |
Patrick Peterson | 4-0 | 0 | 0 | 0 |
Josh Metellus | 3-1 | 0 | 0 | 0 |
Harrison Smith | 2-1 | 0 | 0 | 0 |
Chandon Sullivan | 2-1 | 0 | 0 | 0 |
Camryn Bynum | 2-1 | 0 | 0 | 0 |
Dalvin Tomlinson | 1-1 | 0 | 0 | 0 |
Harrison Phillips | 1-0 | 0 | 0 | 0 |
Esezi Otomewo | 1-0 | 0 | 0 | 0 |
Brian Asamoah | 1-0 | 0 | 0 | 0 |
D.J. Wonnum | 0-1 | 0.5 | 0 | 0 |
Khyiris Tonga | 0-1 | 0.5 | 0 | 0 |
Patrick Jones | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 2/2 | 61 | 3/3 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 5 | 42.6 | 1 | 57 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 1 | 7 | 0 | 7 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.