Detroit Passing
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Jared Goff | 25/41 | 277 | 6.8 | 1 | 1 | 0-0 | 73.1 | 79.0 |
TEAM | 25/41 | 277 | 6.8 | 1 | 1 | 0-0 | — | 79.0 |
Minnesota Passing
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Kirk Cousins | 24/41 | 260 | 6.3 | 2 | 0 | 1-10 | 41.6 | 93.5 |
TEAM | 24/41 | 250 | 6.3 | 2 | 0 | 1-10 | — | 93.5 |
Detroit Rushing
CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Jamaal Williams | 20 | 87 | 4.4 | 2 | 15 |
D’Andre Swift | 7 | 31 | 4.4 | 0 | 9 |
Craig Reynolds | 6 | 13 | 2.2 | 0 | 5 |
Jared Goff | 2 | 8 | 4.0 | 0 | 5 |
TEAM | 35 | 139 | 4.0 | 2 | 15 |
Minnesota Rushing
CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Dalvin Cook | 17 | 96 | 5.6 | 1 | 13 |
Alexander Mattison | 7 | 28 | 4.0 | 1 | 9 |
Kirk Cousins | 1 | -1 | -1.0 | 0 | -1 |
TEAM | 25 | 123 | 4.9 | 2 | 13 |
Detroit Receiving
REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
Josh Reynolds | 6 | 96 | 16.0 | 0 | 26 | 10 |
Amon-Ra St. Brown | 6 | 73 | 12.2 | 0 | 30 | 9 |
DJ Chark | 3 | 46 | 15.3 | 0 | 23 | 6 |
Jamaal Williams | 2 | 20 | 10.0 | 0 | 17 | 2 |
T.J. Hockenson | 3 | 18 | 6.0 | 1 | 7 | 4 |
D’Andre Swift | 3 | 15 | 5.0 | 0 | 11 | 4 |
Craig Reynolds | 1 | 5 | 5.0 | 0 | 5 | 1 |
Kalif Raymond | 1 | 4 | 4.0 | 0 | 4 | 1 |
TEAM | 25 | 277 | 11.1 | 1 | 30 | 37 |
Minnesota Receiving
REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
K.J. Osborn | 5 | 73 | 14.6 | 1 | 28 | 8 |
Adam Thielen | 6 | 61 | 10.2 | 1 | 15 | 8 |
Irv Smith Jr. | 2 | 32 | 16.0 | 0 | 17 | 6 |
Ben Ellefson | 2 | 24 | 12.0 | 0 | 12 | 2 |
Johnny Mundt | 2 | 23 | 11.5 | 0 | 12 | 2 |
Alexander Mattison | 1 | 16 | 16.0 | 0 | 16 | 1 |
C.J. Ham | 2 | 15 | 7.5 | 0 | 12 | 3 |
Justin Jefferson | 3 | 14 | 4.7 | 0 | 6 | 6 |
Jalen Reagor | 1 | 2 | 2.0 | 0 | 2 | 1 |
TEAM | 24 | 260 | 10.8 | 2 | 28 | 37 |
Detroit Fumbles
FUM | LOST | REC | |
---|---|---|---|
DeShon Elliott | 0 | 0 | 1 |
TEAM | 0 | 0 | 1 |
Minnesota Fumbles
FUM | LOST | REC | |
---|---|---|---|
Dalvin Cook | 1 | 1 | 0 |
Jalen Reagor | 1 | 0 | 1 |
TEAM | 2 | 1 | 1 |
Detroit Defensive
TACKLES | MISC | ||||||
---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | |
Alex Anzalone | 11 | 9 | 1 | 1 | 1 | 2 | 0 |
Amani Oruwariye | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
Malcolm Rodriguez | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
JuJu Hughes | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
DeShon Elliott | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Hughes | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Board | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Okudah | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Kerby Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Harris | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Will Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tracy Walker III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Buggs | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DJ Chark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quintez Cephus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alim McNeill | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Pittman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Brockers | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Aidan Hutchinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 69 | 49 | 1 | 3 | 3 | 7 | 0 |
Minnesota Defensive
TACKLES | MISC | ||||||
---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | |
Jordan Hicks | 14 | 10 | 0 | 0 | 1 | 0 | 0 |
Josh Metellus | 11 | 9 | 0 | 0 | 2 | 0 | 0 |
Eric Kendricks | 11 | 5 | 0 | 0 | 2 | 0 | 0 |
Cameron Dantzler Sr. | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Patrick Peterson | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
Camryn Bynum | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Jonathan Bullard | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Harrison Phillips | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Dalvin Tomlinson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Danielle Hunter | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Za’Darius Smith | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Chandon Sullivan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Ellefson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kris Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D.J. Wonnum | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Troy Dye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Asamoah II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 81 | 58 | 0 | 4 | 7 | 2 | 0 |
Detroit Interceptions
INT | YDS | TD | |
---|---|---|---|
No Detroit Interceptions |
Minnesota Interceptions
INT | YDS | TD | |
---|---|---|---|
Josh Metellus | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |
Detroit Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Justin Jackson | 3 | 60 | 20.0 | 24 | 0 |
TEAM | 3 | 60 | 20.0 | 24 | 0 |
Minnesota Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Kene Nwangwu | 5 | 115 | 23.0 | 29 | 0 |
TEAM | 5 | 115 | 23.0 | 29 | 0 |
Detroit Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Kalif Raymond | 2 | 23 | 11.5 | 12 | 0 |
TEAM | 2 | 23 | 11.5 | 12 | 0 |
Minnesota Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Jalen Reagor | 2 | 20 | 10.0 | 11 | 0 |
TEAM | 2 | 20 | 10.0 | 11 | 0 |
Detroit Kicking
FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Austin Seibert | 1/3 | 33.0 | 40 | 3/3 | 6 |
TEAM | 1/3 | 33.3 | 40 | 3/3 | 6 |
Minnesota Kicking
FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Greg Joseph | 0/2 | 0.0 | 0 | 4/4 | 4 |
TEAM | 0/2 | 0.0 | 0 | 4/4 | 4 |
Detroit Punting
NO | YDS | AVG | TB | IN 20 | LONG | |
---|---|---|---|---|---|---|
Jack Fox | 3 | 134 | 44.7 | 0 | 1 | 50 |
TEAM | 3 | 134 | 44.7 | 0 | 1 | 50 |
Minnesota Punting
NO | YDS | AVG | TB | IN 20 | LONG | |
---|---|---|---|---|---|---|
Ryan Wright | 3 | 156 | 52.0 | 0 | 1 | 58 |
TEAM | 3 | 156 | 52.0 | 0 | 1 | 58 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.