New Orleans Saints
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Jameis Winston | 13/25 | 122 | 2 | 2 |
Derek Carr | 13/18 | 110 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Alvin Kamara | 9 | 42 | 0 | 4.67 |
Derek Carr | 1 | 10 | 0 | 10 |
Jamaal Williams | 4 | 7 | 0 | 1.75 |
Taysom Hill | 1 | 6 | 0 | 6 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Chris Olave | 6 | 94 | 1 | 9 |
A.T. Perry | 2 | 38 | 1 | 4 |
Alvin Kamara | 7 | 33 | 0 | 7 |
Rashid Shaheed | 5 | 24 | 0 | 9 |
Taysom Hill | 2 | 17 | 0 | 4 |
Lynn Bowden | 1 | 12 | 0 | 1 |
Michael Thomas | 1 | 9 | 0 | 2 |
Jamaal Williams | 1 | 3 | 0 | 1 |
Juwan Johnson | 1 | 2 | 0 | 3 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Derek Carr | 1 | 0 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Paulson Adebo | 0 | 0 | 2 |
Tanoh Kpassagnon | 0 | 0 | 1 |
Malcolm Roach | 0 | 0 | 1 |
Alontae Taylor | 0 | 0 | 2 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Tyrann Mathieu | 6-1 | 0 | 0 | 0 |
Paulson Adebo | 5-4 | 0 | 0 | 0 |
Marcus Maye | 5-0 | 0 | 1 | 0 |
Demario Davis | 4-3 | 1 | 1 | 0 |
Marshon Lattimore | 3-1 | 0 | 0 | 0 |
Alontae Taylor | 3-1 | 0 | 1 | 0 |
Malcolm Roach | 2-2 | 0 | 0 | 0 |
Khalen Saunders | 2-0 | 0 | 1 | 0 |
Nathan Shepherd | 2-1 | 0 | 0 | 0 |
Pete Werner | 2-3 | 0 | 1 | 0 |
Bryan Bresee | 1-0 | 0 | 1 | 0 |
Carl Granderson | 1-3 | 0 | 0 | 0 |
D’Marco Jackson | 1-0 | 0 | 0 | 0 |
Lonnie Johnson | 1-0 | 0 | 0 | 0 |
Cameron Jordan | 1-0 | 0 | 0 | 0 |
Tanoh Kpassagnon | 1-0 | 0 | 0 | 0 |
Chris Olave | 1-0 | 0 | 0 | 0 |
A.T. Perry | 1-0 | 0 | 0 | 0 |
Nephi Sewell | 1-0 | 0 | 0 | 0 |
Zack Baun | 0-2 | 0 | 0 | 0 |
Kyle Phillips | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Blake Grupe | 1/1 | 48 | 0/0 | 3 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Lou Hedley | 6 | 0 | 1 | 48 |
Rashid Shaheed | 0 | 11 | 0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Rashid Shaheed | 2 | 27 | 0 | 28 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Rashid Shaheed | 2 | 0 | 0 | 12 |
Lou Hedley | 0 | 46.5 | 0 | 0 |
Minnesota Vikings
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Joshua Dobbs | 23/34 | 268 | 1 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Ty Chandler | 15 | 45 | 1 | 3 |
Joshua Dobbs | 8 | 44 | 1 | 5.5 |
Alexander Mattison | 8 | 27 | 0 | 3.38 |
Kene Nwangwu | 2 | 9 | 0 | 4.5 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
T.J. Hockenson | 11 | 134 | 1 | 15 |
Jordan Addison | 4 | 69 | 0 | 7 |
Brandon Powell | 4 | 35 | 0 | 5 |
Jalen Nailor | 1 | 16 | 0 | 1 |
Johnny Mundt | 2 | 8 | 0 | 2 |
Alexander Mattison | 1 | 6 | 0 | 2 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Jonathan Bullard | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Mekhi Blackmon | 1 | 0 | 2 |
Byron Murphy | 1 | 4 | 3 |
Camryn Bynum | 0 | 0 | 1 |
Akayleb Evans | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Josh Metellus | 4-2 | 0 | 1 | 0 |
Harrison Smith | 4-1 | 0 | 0 | 0 |
Jordan Hicks | 3-4 | 0 | 1 | 0 |
Byron Murphy | 3-0 | 0 | 1 | 0 |
Ivan Pace Jr. | 3-2 | 0 | 0 | 0 |
D.J. Wonnum | 3-1 | 1 | 1 | 0 |
Mekhi Blackmon | 2-0 | 0 | 0 | 0 |
Troy Dye | 2-2 | 0 | 0 | 0 |
Danielle Hunter | 2-0 | 1 | 1 | 0 |
Andrew Booth | 1-0 | 0 | 0 | 0 |
Jonathan Bullard | 1-1 | 1 | 0 | 0 |
Camryn Bynum | 1-2 | 0 | 0 | 0 |
Akayleb Evans | 1-1 | 0 | 0 | 0 |
Theo Jackson | 1-2 | 0 | 0 | 0 |
Patrick Jones II | 1-1 | 0 | 0 | 0 |
Harrison Phillips | 1-2 | 0 | 0 | 0 |
NaJee Thompson | 1-0 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 2/3 | 40 | 3/3 | 9 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 6 | 0 | 3 | 50 |
Brandon Powell | 0 | 6 | 0 | 0 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Brandon Powell | 2 | 0 | 0 | 9 |
Ryan Wright | 0 | 43 | 0 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.