NEW YORK GIANTS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Daniel Jones | 24/35 | 301 | 2 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Daniel Jones | 17 | 78 | 0 | 4.6 |
Saquon Barkley | 9 | 53 | 2 | 5.9 |
Matt Breida | 3 | 8 | 0 | 2.7 |
Darius Slayton | 1 | 3 | 0 | 3 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Isaiah Hodgins | 8 | 105 | 1 | 9 |
Darius Slayton | 4 | 88 | 0 | 8 |
Saquon Barkley | 5 | 56 | 0 | 6 |
Richie James | 4 | 31 | 0 | 6 |
Daniel Bellinger | 2 | 17 | 1 | 2 |
Lawrence Cager | 1 | 4 | 0 | 2 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Gary Brightwell | 1 | 0 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Leonard Williams | 0 | 0 | 1 |
Xavier McKinney | 0 | 0 | 1 |
Cordale Flott | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Jaylon Smith | 6-1 | 0 | 0 | 0 |
Adoree’ Jackson | 6-1 | 0 | 0 | 0 |
Xavier McKinney | 4-4 | 0 | 0 | 0 |
Darnay Holmes | 3-3 | 0 | 0 | 0 |
Kayvon Thibodeaux | 3-0 | 0 | 0 | 0 |
Tony Jefferson | 2-2 | 0 | 0 | 0 |
Leonard Williams | 2-2 | 0 | 0 | 0 |
Jarrad Davis | 2-0 | 0 | 0 | 0 |
Fabian Moreau | 2-0 | 0 | 0 | 0 |
Julian Love | 2-2 | 0 | 0 | 0 |
Dexter Lawrence | 2-4 | 0 | 0 | 0 |
Dane Belton | 2-0 | 0 | 0 | 0 |
Landon Collins | 1-0 | 0 | 0 | 0 |
Jihad Ward | 1-0 | 0 | 0 | 0 |
Azeez Ojulari | 1-0 | 0 | 0 | 0 |
Nick McCloud | 0-1 | 0 | 0 | 0 |
Tomon Fox | 0-1 | 0 | 0 | 0 |
Ryder Anderson | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Graham Gano | 1/1 | 25 | 4/4 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Jamie Gillan | 2 | 45 | 1 | 47 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Gary Brightwell | 1 | 0 | 0 | 19 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Richie James | 2 | 8.5 | 0 | 10 |
MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Kirk Cousins | 31/39 | 273 | 2 | 0 |
Nick Mullens | 1/1 | 10 | 0 | 0 |
Justin Jefferson | 1/1 | -2 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Dalvin Cook | 15 | 60 | 0 | 4 |
Kirk Cousins | 1 | 1 | 1 | 1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
T.J. Hockenson | 10 | 129 | 0 | 11 |
Adam Thielen | 3 | 50 | 0 | 4 |
Justin Jefferson | 7 | 47 | 0 | 9 |
K.J. Osborn | 2 | 20 | 1 | 3 |
Johnny Mundt | 1 | 12 | 0 | 1 |
Dalvin Cook | 6 | 10 | 0 | 7 |
Irv Smith | 1 | 3 | 1 | 2 |
Alexander Mattison | 1 | 2 | 0 | 1 |
Kirk Cousins | 1 | -2 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Jalen Reagor | 1 | 0 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Eric Kendricks | 0 | 0 | 1 |
Chandon Sullivan | 0 | 0 | 1 |
Harrison Phillips | 0 | 0 | 1 |
Duke Shelley | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Jordan Hicks | 6-2 | 0 | 0 | 0 |
Patrick Peterson | 5-0 | 0 | 0 | 0 |
Eric Kendricks | 5-1 | 1 | 0 | 0 |
Camryn Bynum | 5-2 | 0 | 0 | 0 |
Duke Shelley | 4-2 | 0 | 0 | 0 |
Harrison Smith | 3-0 | 0 | 0 | 0 |
Danielle Hunter | 3-1 | 1 | 0 | 0 |
Dalvin Tomlinson | 3-1 | 0 | 0 | 0 |
Za’Darius Smith | 2-1 | 0 | 0 | 0 |
Chandon Sullivan | 2-2 | 0 | 0 | 0 |
Harrison Phillips | 2-1 | 0 | 0 | 0 |
Jonathan Bullard | 1-0 | 1 | 0 | 0 |
D.J. Wonnum | 1-1 | 0 | 0 | 0 |
James Lynch | 0-1 | 0 | 0 | 0 |
Khyiris Tonga | 0-1 | 0 | 0 | 0 |
Patrick Jones | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 38 | 3/3 | 0 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 3 | 49 | 2 | 61 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 1 | 0 | 0 | 24 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jalen Reagor | 1 | 0 | 0 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.