Green Bay Packers
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Jordan Love | 24/33 | 256 | 3 | 0 |
Sean Clifford | 1/1 | 37 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Aaron Jones | 20 | 120 | 0 | 6 |
Patrick Taylor | 8 | 30 | 0 | 3.75 |
AJ Dillon | 7 | 27 | 0 | 3.86 |
Jordan Love | 2 | 2 | 1 | 1 |
Sean Clifford | 2 | -2 | 0 | -1 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Bo Melton | 6 | 105 | 1 | 9 |
Jayden Reed | 6 | 89 | 2 | 8 |
Tucker Kraft | 6 | 48 | 0 | 6 |
Romeo Doubs | 3 | 28 | 0 | 6 |
Malik Heath | 1 | 13 | 0 | 2 |
Aaron Jones | 1 | 10 | 0 | 1 |
Ben Sims | 1 | 6 | 0 | 1 |
Samori Toure | 1 | -6 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Samori Toure | 1 | 1 | 0 | 0 |
Preston Smith | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Corey Ballentine | 1 | 0 | 3 |
Kenny Clark | 0 | 0 | 1 |
Isaiah McDuffie | 0 | 0 | 1 |
Keisean Nixon | 0 | 0 | 1 |
Jonathan Owens | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Keisean Nixon | 6-4 | 0.5 | 1 | 0 |
Corey Ballentine | 4-1 | 0 | 0 | 0 |
Jonathan Owens | 3-0 | 0 | 0 | 0 |
Eric Wilson | 3-3 | 0 | 0 | 0 |
Quay Walker | 2-4 | 1 | 1 | 0 |
Kenny Clark | 1-0 | 0 | 0 | 0 |
Rudy Ford | 1-0 | 0 | 0 | 0 |
Rashan Gary | 1-2 | 0 | 0 | 0 |
Anthony Johnson Jr. | 1-0 | 0 | 0 | 0 |
Isaiah McDuffie | 1-2 | 0.5 | 0 | 0 |
Bo Melton | 1-0 | 0 | 0 | 0 |
Robert Rochell | 1-0 | 0 | 0 | 0 |
Darnell Savage | 1-0 | 0 | 0 | 0 |
Preston Smith | 1-0 | 1 | 0 | 0 |
Carrington Valentine | 1-3 | 0 | 0 | 0 |
Lukas Van Ness | 1-1 | 0 | 0 | 0 |
Kingsley Enagbare | 0-0 | 0 | 0 | 0 |
Tedarrell Slaton | 0-1 | 0 | 0 | 0 |
Colby Wooden | 0-1 | 0.5 | 0 | 0 |
Devonte Wyatt | 0-2 | 0.5 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Anders Carlson | 2/2 | 37 | 3/4 | 9 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Daniel Whelan | 2 | 0 | 0 | 54 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Keisean Nixon | 1 | 23 | 0 | 23 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Samori Toure | 1 | 0 | 0 | 0 |
Daniel Whelan | 0 | 49.5 | 0 | 0 |
Minnesota Vikings
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Nick Mullens | 13/22 | 113 | 1 | 0 |
Jaren Hall | 5/10 | 67 | 0 | 1 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Ty Chandler | 10 | 40 | 0 | 4 |
Alexander Mattison | 3 | 17 | 0 | 5.67 |
Nick Mullens | 1 | 6 | 0 | 6 |
Jaren Hall | 2 | 4 | 0 | 2 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 5 | 59 | 0 | 10 |
Johnny Mundt | 4 | 39 | 1 | 7 |
Jordan Addison | 3 | 28 | 0 | 5 |
Ty Chandler | 3 | 24 | 0 | 3 |
Josh Oliver | 1 | 17 | 0 | 2 |
Alexander Mattison | 2 | 13 | 0 | 2 |
Brandon Powell | 0 | 0 | 0 | 2 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Jaren Hall | 1 | 1 | 0 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Harrison Phillips | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Josh Metellus | 6-1 | 0 | 0 | 0 |
Patrick Jones II | 5-4 | 0 | 0 | 0 |
Mekhi Blackmon | 4-0 | 0 | 1 | 0 |
Camryn Bynum | 4-5 | 0 | 0 | 0 |
Akayleb Evans | 4-0 | 0 | 0 | 0 |
Ivan Pace Jr. | 4-6 | 0 | 0 | 0 |
Harrison Smith | 2-2 | 0 | 0 | 0 |
Andrew Booth | 1-0 | 0 | 0 | 0 |
Jonathan Bullard | 1-0 | 0 | 0 | 0 |
Jordan Hicks | 1-3 | 0 | 0 | 0 |
Danielle Hunter | 1-2 | 0 | 0 | 0 |
Johnny Mundt | 1-0 | 0 | 0 | 0 |
Harrison Phillips | 1-3 | 0 | 0 | 0 |
T.J. Smith | 1-2 | 0 | 0 | 0 |
Khyiris Tonga | 1-4 | 0 | 0 | 0 |
Andre Carter II | 0-1 | 0 | 0 | 0 |
Lewis Cine | 0-1 | 0 | 0 | 0 |
Sheldon Day | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 54 | 1/1 | 4 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 4 | 0 | 1 | 68 |
Brandon Powell | 0 | 2 | 0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 6 | 27.67 | 0 | 47 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Brandon Powell | 2 | 0 | 0 | 4 |
Ryan Wright | 0 | 51.25 | 0 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.