Chicago Bears
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Justin Fields | 27/37 | 217 | 0 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Justin Fields | 12 | 59 | 0 | 4.92 |
Roschon Johnson | 10 | 35 | 0 | 3.5 |
Khalil Herbert | 6 | 24 | 0 | 4 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
DJ Moore | 11 | 114 | 0 | 13 |
Cole Kmet | 7 | 43 | 0 | 7 |
Roschon Johnson | 5 | 40 | 0 | 5 |
Khalil Herbert | 2 | 14 | 0 | 2 |
Darnell Mooney | 2 | 6 | 0 | 3 |
Trent Taylor | 0 | 0 | 0 | 1 |
Robert Tonyan | 0 | 0 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Justin Fields | 2 | 2 | 0 | 0 |
Roschon Johnson | 1 | 0 | 0 | 0 |
Josh Blackwell | 0 | 0 | 1 | 0 |
Tremaine Edmunds | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Jaquan Brisker | 1 | 0 | 1 |
T.J. Edwards | 1 | 0 | 1 |
Kyler Gordon | 1 | 0 | 1 |
Jaylon Johnson | 1 | 19 | 3 |
Eddie Jackson | 0 | 0 | 1 |
Justin Jones | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Terell Smith | 8-0 | 0 | 0 | 0 |
T.J. Edwards | 6-0 | 0 | 1 | 0 |
Tremaine Edmunds | 5-2 | 0 | 1 | 0 |
Kyler Gordon | 4-0 | 0 | 0 | 0 |
Jaquan Brisker | 2-1 | 0.5 | 0 | 0 |
Jaylon Johnson | 2-0 | 0 | 0 | 0 |
Montez Sweat | 2-1 | 1.5 | 1 | 0 |
Josh Blackwell | 1-0 | 0 | 0 | 0 |
Khari Blasingame | 1-0 | 0 | 0 | 0 |
Gervon Dexter Sr. | 1-0 | 0 | 0 | 0 |
Eddie Jackson | 1-0 | 0 | 0 | 0 |
Justin Jones | 1-0 | 0 | 0 | 0 |
Zacch Pickens | 1-0 | 0 | 0 | 0 |
Jack Sanborn | 1-1 | 0 | 1 | 0 |
DeMarcus Walker | 1-0 | 0 | 0 | 0 |
Andrew Billings | 0-1 | 0 | 0 | 0 |
Rasheem Green | 0-1 | 0 | 0 | 0 |
Yannick Ngakoue | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Cairo Santos | 4/5 | 55 | 0/0 | 12 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Trenton Gill | 3 | 0 | 1 | 56 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Velus Jones Jr. | 1 | 28 | 0 | 28 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Trent Taylor | 1 | 0 | 0 | 0 |
Trenton Gill | 0 | 45.67 | 0 | 0 |
Minnesota Vikings
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Joshua Dobbs | 22/32 | 185 | 1 | 4 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Alexander Mattison | 10 | 52 | 0 | 5.2 |
Joshua Dobbs | 2 | 11 | 0 | 5.5 |
Ty Chandler | 4 | 8 | 0 | 2 |
Brandon Powell | 1 | 2 | 0 | 2 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
T.J. Hockenson | 5 | 50 | 1 | 6 |
Brandon Powell | 3 | 45 | 0 | 3 |
Jordan Addison | 6 | 39 | 0 | 10 |
K.J. Osborn | 3 | 34 | 0 | 4 |
Alexander Mattison | 2 | 11 | 0 | 2 |
Ty Chandler | 1 | 3 | 0 | 2 |
C.J. Ham | 2 | 3 | 0 | 3 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Alexander Mattison | 1 | 0 | 0 | 0 |
K.J. Osborn | 1 | 0 | 0 | 0 |
Danielle Hunter | 0 | 0 | 1 | 0 |
Josh Metellus | 0 | 0 | 2 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Byron Murphy | 0 | 0 | 1 |
D.J. Wonnum | 0 | 0 | 2 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Mekhi Blackmon | 6-0 | 0 | 1 | 0 |
Ivan Pace Jr. | 6-2 | 1 | 1 | 0 |
Camryn Bynum | 5-2 | 0 | 0 | 0 |
Danielle Hunter | 5-3 | 1.5 | 2 | 0 |
Josh Metellus | 5-4 | 0.5 | 0 | 0 |
Byron Murphy | 4-2 | 0 | 0 | 0 |
D.J. Wonnum | 3-2 | 0 | 0 | 0 |
Sheldon Day | 2-1 | 0 | 1 | 0 |
K.J. Osborn | 2-0 | 0 | 0 | 0 |
Harrison Phillips | 2-2 | 0 | 0 | 0 |
Jordan Addison | 1-0 | 0 | 0 | 0 |
Troy Dye | 1-1 | 0 | 0 | 0 |
C.J. Ham | 1-0 | 0 | 0 | 0 |
Theo Jackson | 1-0 | 0 | 0 | 0 |
Patrick Jones II | 1-0 | 0 | 0 | 0 |
Kene Nwangwu | 1-0 | 0 | 0 | 0 |
Harrison Smith | 1-1 | 0 | 0 | 0 |
NaJee Thompson | 1-0 | 0 | 0 | 0 |
Jonathan Bullard | 0-3 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 34 | 1/1 | 4 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 3 | 0 | 1 | 47 |
Brandon Powell | 0 | 15 | 0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 1 | 38 | 0 | 38 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Brandon Powell | 1 | 0 | 0 | 15 |
Ryan Wright | 0 | 38.67 | 0 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.