DETROIT LIONS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Jared Goff | 30/40 | 257 | 1 | 0 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Jahmyr Gibbs | 15 | 80 | 2 | 5.33 |
David Montgomery | 17 | 55 | 1 | 3.24 |
Kalif Raymond | 1 | 8 | 0 | 8 |
Jared Goff | 3 | 0 | 0 | 0 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Amon-Ra St. Brown | 12 | 106 | 1 | 14 |
Jameson Williams | 5 | 43 | 0 | 6 |
Kalif Raymond | 2 | 29 | 0 | 2 |
Jahmyr Gibbs | 4 | 20 | 0 | 7 |
Sam LaPorta | 3 | 18 | 0 | 3 |
Josh Reynolds | 1 | 16 | 0 | 4 |
David Montgomery | 2 | 14 | 0 | 2 |
Donovan Peoples-Jones | 1 | 11 | 0 | 1 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Jahmyr Gibbs | 1 | 1 | 0 | 0 |
Jameson Williams | 1 | 0 | 0 | 0 |
Brian Branch | 0 | 0 | 1 | 0 |
Romeo Okwara | 0 | 0 | 1 | 0 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Kerby Joseph | 2 | 22 | 2 |
Brian Branch | 1 | 0 | 2 |
Ifeatu Melifonwu | 1 | 11 | 2 |
Aidan Hutchinson | 0 | 0 | 1 |
Kindle Vildor | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Kerby Joseph | 6-3 | 0 | 0 | 0 |
Brian Branch | 5-1 | 1 | 0 | 0 |
Ifeatu Melifonwu | 5-0 | 2 | 2 | 0 |
Malcolm Rodriguez | 4-0 | 0 | 0 | 0 |
Kindle Vildor | 2-0 | 0 | 0 | 0 |
Alex Anzalone | 1-2 | 0 | 0 | 0 |
Jack Campbell | 1-2 | 0 | 0 | 0 |
John Cominsky | 1-2 | 0 | 0 | 0 |
Khalil Dorsey | 1-0 | 0 | 0 | 0 |
Benito Jones | 1-1 | 0 | 1 | 0 |
Trevor Nowaske | 1-0 | 0 | 0 | 0 |
Romeo Okwara | 1-0 | 1 | 0 | 0 |
Jalen Reeves-Maybin | 1-0 | 0 | 0 | 0 |
Cameron Sutton | 0-2 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Mike Badgley | 1/1 | 37 | 3/4 | 6 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Jack Fox | 3 | 0 | 2 | 57 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Jack Fox | 0 | 47.67 | 0 | 0 |
MINNESOTA VIKINGS
PASSING
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
Nick Mullens | 22/36 | 411 | 2 | 4 |
RUSHING
Player | CAR | YDS | TD | AVG |
---|---|---|---|---|
Ty Chandler | 8 | 17 | 1 | 2.13 |
Nick Mullens | 1 | 1 | 0 | 1 |
Alexander Mattison | 2 | -1 | 0 | -0.5 |
RECEIVING
Player | REC | YDS | TD | TGTS |
---|---|---|---|---|
Justin Jefferson | 6 | 141 | 1 | 10 |
K.J. Osborn | 5 | 95 | 1 | 7 |
T.J. Hockenson | 4 | 58 | 0 | 4 |
Brandon Powell | 3 | 53 | 0 | 4 |
Josh Oliver | 1 | 33 | 0 | 2 |
Johnny Mundt | 1 | 23 | 0 | 3 |
C.J. Ham | 1 | 6 | 0 | 1 |
Jordan Addison | 1 | 2 | 0 | 4 |
FUMBLES
Player | FUM | LOST | FF | REC |
---|---|---|---|---|
Nick Mullens | 2 | 0 | 0 | 0 |
Camryn Bynum | 0 | 0 | 2 | 0 |
Ivan Pace Jr. | 0 | 0 | 0 | 6 |
INTERCEPTIONS
Player | INT | YDS | PD |
---|---|---|---|
Mekhi Blackmon | 0 | 0 | 1 |
Andrew Booth | 0 | 0 | 1 |
Jordan Hicks | 0 | 0 | 1 |
Patrick Jones II | 0 | 0 | 1 |
DEFENSE
Player | T-A | SACK | TFL | TD |
---|---|---|---|---|
Josh Metellus | 8-2 | 0 | 1 | 0 |
Camryn Bynum | 6-2 | 0 | 0 | 0 |
Jordan Hicks | 5-3 | 0 | 0 | 0 |
Patrick Jones II | 5-1 | 1 | 3 | 0 |
Mekhi Blackmon | 4-0 | 0 | 0 | 0 |
Akayleb Evans | 2-1 | 0 | 0 | 0 |
Danielle Hunter | 2-5 | 0 | 0 | 0 |
Theo Jackson | 2-0 | 0 | 0 | 0 |
Ivan Pace Jr. | 2-1 | 0 | 0 | 0 |
Harrison Phillips | 2-6 | 0 | 0 | 0 |
Harrison Smith | 2-3 | 0 | 0 | 0 |
D.J. Wonnum | 2-2 | 0 | 0 | 0 |
Jordan Addison | 1-0 | 0 | 0 | 0 |
Andrew Booth | 1-0 | 0 | 0 | 0 |
Jonathan Bullard | 1-0 | 0 | 0 | 0 |
C.J. Ham | 1-0 | 0 | 0 | 0 |
Justin Jefferson | 1-0 | 0 | 0 | 0 |
Dalton Risner | 1-0 | 0 | 0 | 0 |
Jay Ward | 1-0 | 0 | 0 | 0 |
Sheldon Day | 0-1 | 0 | 0 | 0 |
KICKING
Player | FG | LONG | XP | PTS |
---|---|---|---|---|
Greg Joseph | 1/1 | 26 | 3/3 | 6 |
PUNTING
Player | PUNTS | AVG | I20 | LONG |
---|---|---|---|---|
Ryan Wright | 2 | 0 | 1 | 50 |
Brandon Powell | 0 | 5 | 0 | 0 |
KICKOFF RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Kene Nwangwu | 2 | 19.5 | 0 | 21 |
PUNT RETURNS
Player | RET | AVG | TD | LNG |
---|---|---|---|---|
Brandon Powell | 1 | 0 | 0 | 5 |
Ryan Wright | 0 | 50 | 0 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.