HOUSTON TEXANS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 20/31 | 215 | 1 | 2 |
| Davis Mills | 7/12 | 79 | 0 | 0 |
| Stefon Diggs | 1/1 | 13 | 0 | 0 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Cam Akers | 9 | 21 | 0 | 2.33 |
| C.J. Stroud | 3 | 12 | 0 | 4 |
| J.J. Taylor | 1 | 3 | 0 | 3 |
| British Brooks | 1 | 2 | 0 | 2 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Stefon Diggs | 10 | 94 | 0 | 12 |
| Nico Collins | 4 | 86 | 0 | 10 |
| Tank Dell | 5 | 62 | 0 | 6 |
| Dare Ogunbowale | 2 | 28 | 0 | 2 |
| Robert Woods | 2 | 18 | 0 | 2 |
| Dalton Schultz | 2 | 11 | 0 | 5 |
| Cam Akers | 1 | 8 | 1 | 3 |
| Xavier Hutchinson | 0 | 0 | 0 | 1 |
| J.J. Taylor | 2 | 0 | 0 | 2 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Derek Barnett | 0 | 0 | 1 | 0 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Calen Bullock | 0 | 0 | 1 |
| Eric Murray | 0 | 0 | 1 |
| Jalen Pitre | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Azeez Al-Shaair | 7-1 | 0 | 2 | 0 |
| Calen Bullock | 3-0 | 0 | 0 | 0 |
| Kamari Lassiter | 3-0 | 0 | 0 | 0 |
| Jalen Pitre | 3-3 | 0 | 0 | 0 |
| Henry To’oTo’o | 3-2 | 0 | 0 | 0 |
| Derek Barnett | 2-1 | 1 | 0 | 0 |
| Foley Fatukasi | 2-1 | 0 | 0 | 0 |
| Tim Settle | 2-1 | 2 | 2 | 0 |
| Jimmie Ward | 2-3 | 0 | 0 | 0 |
| Will Anderson Jr. | 1-1 | 1 | 1 | 0 |
| Tank Dell | 1-0 | 0 | 0 | 0 |
| Jake Hansen | 1-0 | 0 | 0 | 0 |
| D’Angelo Ross | 1-0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 1-0 | 0 | 0 | 0 |
| Khalil Davis | 0-0 | 0 | 0 | 0 |
| Mario Edwards | 0-1 | 0 | 0 | 0 |
| Jerry Hughes | 0-1 | 0 | 0 | 0 |
| Danielle Hunter | 0-1 | 0 | 1 | 0 |
| Eric Murray | 0-1 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Ka’imi Fairbairn | 0/1 | 0 | 1/1 | 1 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Tommy Townsend | 4 | 0 | 2 | 52 |
| Steven Sims | 0 | 1.67 | 0 | 0 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Steven Sims | 1 | 27 | 0 | 27 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Steven Sims | 3 | 0 | 0 | 6 |
| Tommy Townsend | 0 | 44.25 | 0 | 0 |
MINNESOTA VIKINGS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 17/28 | 181 | 4 | 0 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Aaron Jones | 19 | 102 | 0 | 5.37 |
| Ty Chandler | 7 | 13 | 0 | 1.86 |
| Jalen Nailor | 1 | 3 | 0 | 3 |
| Nick Mullens | 1 | 0 | 0 | 0 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Justin Jefferson | 6 | 81 | 1 | 8 |
| Aaron Jones | 5 | 46 | 1 | 6 |
| Jalen Nailor | 3 | 31 | 1 | 4 |
| Brandon Powell | 1 | 13 | 0 | 2 |
| Trent Sherfield | 1 | 8 | 0 | 1 |
| Johnny Mundt | 1 | 2 | 1 | 3 |
| Josh Oliver | 0 | 0 | 0 | 1 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Sam Darnold | 1 | 0 | 0 | 0 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Camryn Bynum | 1 | 3 | 1 |
| Kamu Grugier-Hill | 1 | 5 | 2 |
| Shaquill Griffin | 0 | 0 | 1 |
| Theo Jackson | 0 | 0 | 1 |
| Harrison Phillips | 0 | 0 | 1 |
| Harrison Smith | 0 | 0 | 1 |
| Jerry Tillery | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Andrew Van Ginkel | 5-1 | 1 | 1 | 0 |
| Byron Murphy | 4-0 | 0 | 0 | 0 |
| Camryn Bynum | 3-1 | 0 | 0 | 0 |
| Jonathan Greenard | 3-1 | 3 | 3 | 0 |
| Josh Metellus | 3-2 | 0 | 0 | 0 |
| Harrison Smith | 3-2 | 0 | 0 | 0 |
| Blake Cashman | 2-2 | 0 | 0 | 0 |
| Stephon Gilmore | 2-2 | 0 | 1 | 0 |
| Kamu Grugier-Hill | 2-1 | 0 | 0 | 0 |
| Theo Jackson | 2-0 | 0 | 0 | 0 |
| Bo Richter | 2-0 | 0 | 0 | 0 |
| Jonathan Bullard | 1-2 | 0 | 2 | 0 |
| Shaquill Griffin | 1-2 | 0 | 0 | 0 |
| C.J. Ham | 1-0 | 0 | 0 | 0 |
| Patrick Jones II | 1-1 | 0 | 1 | 0 |
| Harrison Phillips | 1-0 | 0 | 0 | 0 |
| Jalen Redmond | 1-0 | 1 | 1 | 0 |
| Jay Ward | 1-0 | 0 | 0 | 0 |
| Brian Asamoah | 0-1 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Will Reichard | 2/2 | 58 | 4/4 | 10 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Ryan Wright | 4 | 0 | 2 | 55 |
| Brandon Powell | 0 | 10 | 0 | 0 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Myles Gaskin | 1 | 19 | 0 | 19 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Brandon Powell | 1 | 0 | 0 | 10 |
| Ryan Wright | 0 | 48.25 | 0 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.