MINNESOTA VIKINGS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 18/31 | 205 | 1 | 3 |
| Nick Mullens | 4/4 | 57 | 1 | 0 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Alexander Mattison | 8 | 38 | 0 | 4.8 |
| Kirk Cousins | 3 | 37 | 0 | 12.3 |
| Dalvin Cook | 9 | 27 | 0 | 3 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Jalen Nailor | 3 | 89 | 1 | 3 |
| T.J. Hockenson | 7 | 59 | 0 | 12 |
| K.J. Osborn | 7 | 59 | 1 | 7 |
| Dalvin Cook | 2 | 17 | 0 | 3 |
| Adam Thielen | 1 | 16 | 0 | 4 |
| Justin Jefferson | 1 | 15 | 0 | 5 |
| Alexander Mattison | 1 | 7 | 0 | 1 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Kirk Cousins | 2 | 1 | 0 | 0 |
| Jalen Reagor | 1 | 0 | 0 | 0 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Harrison Phillips | 0 | 0 | 1 |
| Duke Shelley | 0 | 0 | 1 |
| Cameron Dantzler | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Patrick Peterson | 4-2 | 0 | 0 | 0 |
| Camryn Bynum | 4-5 | 0 | 0 | 0 |
| Eric Kendricks | 3-2 | 0 | 0 | 0 |
| Brian Asamoah | 3-1 | 0 | 0 | 0 |
| Harrison Smith | 2-3 | 0 | 0 | 0 |
| Za’Darius Smith | 2-1 | 0 | 0 | 0 |
| Dalvin Tomlinson | 2-2 | 1 | 0 | 0 |
| Chandon Sullivan | 2-0 | 0 | 0 | 0 |
| Duke Shelley | 2-1 | 0 | 0 | 0 |
| Cameron Dantzler | 2-0 | 0 | 0 | 0 |
| Khyiris Tonga | 2-3 | 0 | 0 | 0 |
| Danielle Hunter | 1-0 | 0 | 0 | 0 |
| Jordan Hicks | 1-3 | 0 | 0 | 0 |
| Harrison Phillips | 1-1 | 0 | 0 | 0 |
| T.J. Smith | 1-3 | 0 | 0 | 0 |
| D.J. Wonnum | 1-2 | 0 | 0 | 0 |
| Patrick Jones | 0-1 | 0 | 0 | 0 |
| Esezi Otomewo | 0-1 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Greg Joseph | 1/3 | 21 | 2/2 | 0 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Ryan Wright | 2 | 35 | 0 | 55 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Kene Nwangwu | 5 | 0 | 0 | 39 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Jalen Reagor | 1 | 0 | 0 | 0 |
GREEN BAY PACKERS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 15/24 | 159 | 1 | 0 |
| Jordan Love | 2/3 | 9 | 0 | 0 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Aaron Jones | 14 | 111 | 0 | 7.9 |
| AJ Dillon | 12 | 41 | 1 | 3.4 |
| Patrick Taylor | 5 | 10 | 0 | 2 |
| Aaron Rodgers | 1 | 2 | 1 | 2 |
| Jordan Love | 1 | -1 | 0 | -1 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Allen Lazard | 5 | 59 | 0 | 6 |
| Robert Tonyan | 3 | 52 | 1 | 4 |
| Randall Cobb | 2 | 20 | 0 | 2 |
| Romeo Doubs | 3 | 20 | 0 | 4 |
| Christian Watson | 1 | 11 | 0 | 5 |
| Josiah Deguara | 1 | 4 | 0 | 1 |
| Aaron Jones | 2 | 2 | 0 | 3 |
| AJ Dillon | 0 | 0 | 0 | 1 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Kenny Clark | 0 | 0 | 1 | 0 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Adrian Amos | 1 | 0 | 2 |
| Rudy Ford | 1 | 0 | 1 |
| Darnell Savage | 1 | 0 | 1 |
| Rasul Douglas | 0 | 0 | 2 |
| Jaire Alexander | 0 | 0 | 1 |
| Tedarrell Slaton | 0 | 0 | 2 |
| Quay Walker | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Adrian Amos | 7-1 | 0 | 0 | 0 |
| De’Vondre Campbell | 5-3 | 0 | 0 | 0 |
| Quay Walker | 4-4 | 0 | 0 | 0 |
| Rasul Douglas | 3-0 | 0 | 0 | 0 |
| Tedarrell Slaton | 3-1 | 0 | 0 | 0 |
| Isaiah McDuffie | 2-2 | 0 | 0 | 0 |
| Preston Smith | 1-2 | 0 | 0 | 0 |
| Kenny Clark | 1-3 | 1 | 0 | 0 |
| Rudy Ford | 1-2 | 0 | 0 | 0 |
| Darnell Savage | 1-0 | 0 | 0 | 0 |
| Justin Hollins | 1-0 | 1 | 0 | 0 |
| Innis Gaines | 1-0 | 0 | 0 | 0 |
| Devonte Wyatt | 1-0 | 0 | 0 | 0 |
| Jarran Reed | 0-2 | 0 | 0 | 0 |
| Eric Wilson | 0-1 | 0 | 0 | 0 |
| Corey Ballentine | 0-1 | 0 | 0 | 0 |
| Jonathan Garvin | 0-1 | 0 | 0 | 0 |
| Kingsley Enagbare | 0-1 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Mason Crosby | 2/2 | 56 | 5/5 | 0 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Pat O’Donnell | 2 | 27 | 1 | 43 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Keisean Nixon | 1 | 0 | 1 | 105 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Randall Cobb | 1 | 15 | 0 | 15 |
| Keisean Nixon | 1 | 10 | 0 | 10 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.