MINNESOTA VIKINGS:
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 20/30 | 175 | 2 | 0 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Dalvin Cook | 13 | 77 | 1 | 5.9 |
| C.J. Ham | 1 | 3 | 0 | 3 |
| Alexander Mattison | 1 | 3 | 0 | 3 |
| Kirk Cousins | 2 | -5 | 0 | -2.5 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Justin Jefferson | 6 | 107 | 0 | 8 |
| Adam Thielen | 4 | 36 | 1 | 8 |
| K.J. Osborn | 3 | 18 | 0 | 5 |
| Irv Smith | 4 | 7 | 1 | 4 |
| Dalvin Cook | 1 | 6 | 0 | 1 |
| Johnny Mundt | 2 | 1 | 0 | 2 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Irv Smith | 1 | 0 | 0 | 0 |
| Harrison Smith | 0 | 0 | 1 | 0 |
| Camryn Bynum | 0 | 0 | 0 | 1 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Patrick Peterson | 1 | 6 | 3 |
| Harrison Smith | 1 | 0 | 2 |
| Jordan Hicks | 0 | 0 | 1 |
| Chandon Sullivan | 0 | 0 | 1 |
| Camryn Bynum | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Jordan Hicks | 8-3 | 1 | 0 | 0 |
| Eric Kendricks | 7-4 | 0 | 1 | 0 |
| Harrison Smith | 5-1 | 0 | 0 | 0 |
| Danielle Hunter | 5-1 | 1 | 2 | 0 |
| Camryn Bynum | 4-0 | 0 | 0 | 0 |
| Patrick Peterson | 3-1 | 0 | 0 | 0 |
| Za’Darius Smith | 3-1 | 2 | 2 | 0 |
| Cameron Dantzler | 3-2 | 0 | 0 | 0 |
| Chandon Sullivan | 2-2 | 0 | 1 | 0 |
| Patrick Jones II | 2-1 | 2 | 2 | 0 |
| Harrison Phillips | 1-0 | 0 | 0 | 0 |
| James Lynch | 1-0 | 0 | 0 | 0 |
| Josh Metellus | 1-0 | 0 | 0 | 0 |
| Jonathan Bullard | 0-1 | 0 | 0 | 0 |
| Dalvin Tomlinson | 0-1 | 0 | 0 | 0 |
| Kene Nwangwu | 0-0 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Greg Joseph | 1/1 | 34 | 1/2 | 0 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Jalen Reagor | 3 | 12 | 0 | 25 |
MIAMI DOLPHINS:
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 23/34 | 329 | 2 | 2 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Raheem Mostert | 14 | 49 | 0 | 3.5 |
| Teddy Bridgewater | 1 | 10 | 0 | 10 |
| Chase Edmonds | 2 | 3 | 0 | 1.5 |
| Alec Ingold | 1 | 2 | 0 | 2 |
| Clayton Fejedelem | 1 | 0 | 0 | 0 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Tyreek Hill | 12 | 177 | 0 | 15 |
| Jaylen Waddle | 6 | 129 | 0 | 10 |
| Mike Gesicki | 6 | 69 | 2 | 7 |
| Chase Edmonds | 2 | 28 | 0 | 2 |
| Alec Ingold | 2 | 10 | 0 | 2 |
| Trent Sherfield | 1 | 6 | 0 | 4 |
| River Cracraft | 0 | 0 | 0 | 1 |
| Raheem Mostert | 1 | -1 | 0 | 2 |
FUMBLES
| Player | FUM | LOST | FF | REC |
|---|---|---|---|---|
| Jaylen Waddle | 1 | 1 | 0 | 0 |
| Jevon Holland | 1 | 0 | 0 | 0 |
| Zach Sieler | 0 | 0 | 1 | 0 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Justin Bethel | 0 | 0 | 1 |
| Xavien Howard | 0 | 0 | 1 |
| Brandon Jones | 0 | 0 | 1 |
| Noah Igbinoghene | 0 | 0 | 2 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Jevon Holland | 5-0 | 0 | 0 | 0 |
| Elandon Roberts | 3-4 | 1.5 | 1 | 0 |
| Xavien Howard | 3-0 | 0 | 0 | 0 |
| Christian Wilkins | 3-1 | 0 | 2 | 0 |
| Nik Needham | 3-0 | 0 | 0 | 0 |
| Brandon Jones | 3-3 | 0 | 0 | 0 |
| Zach Sieler | 2-1 | 0 | 0 | 0 |
| Eric Rowe | 1-2 | 0 | 0 | 0 |
| Emmanuel Ogbah | 1-2 | 0 | 0 | 0 |
| Jerome Baker | 1-0 | 0 | 0 | 0 |
| Andrew Van Ginkel | 1-1 | 0 | 0 | 0 |
| Raekwon Davis | 1-1 | 1 | 1 | 0 |
| Thomas Morstead | 0-0 | 0 | 0 | 0 |
| Justin Bethel | 0-1 | 0 | 0 | 0 |
| Keion Crossen | 0-1 | 0 | 0 | 0 |
| Jaelan Phillips | 0-2 | 0.5 | 0 | 0 |
| Hunter Long | 0-0 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Jason Sanders | 1/2 | 44 | 1/1 | 0 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Thomas Morstead | 6 | 51.2 | 2 | 63 |
KICKOFF RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Raheem Mostert | 1 | 25 | 0 | 25 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Jevon Holland | 2 | 2 | 0 | 4 |
| Tyreek Hill | 1 | -2 | 0 | -2 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.