




Los Timberwolves derrotaron a los Lakers, 118-113. Naz Reid abrió el camino para los Timberwolves con 22 puntos y 13 rebotes, mientras que DAngelo Russell (15 puntos, ocho asistencias) y Luka Garza (15 puntos) se combinaron para 30 puntos en la victoria. LeBron James anotó 25 puntos, el máximo del juego, junto con 11 rebotes para los Lakers en el esfuerzo por perder. Los Timberwolves mejoran a 4-0 en la Pretemporada de la NBA, mientras que los Lakers caen a 1-4.





MINNESOTA TIMBERWOLVES
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF | 23:51 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 4 | 11 | -3 |
| Kyle AndersonF | 22:40 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 9 | 7 |
| Naz ReidC | 27:25 | 9 | 17 | 52.9 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 3 | 10 | 13 | 2 | 0 | 1 | 2 | 3 | 22 | 7 |
| Anthony EdwardsG | 25:57 | 2 | 12 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 3 | 5 | 9 |
| D’Angelo RussellG | 24:15 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 8 | 2 | 1 | 2 | 0 | 15 | 12 |
| Jaylen Nowell | 22:52 | 6 | 13 | 46.2 | 0 | 4 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 14 | 0 |
| Nathan Knight | 13:38 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 10 | 8 |
| Austin Rivers | 17:31 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Bryn Forbes | 17:48 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 16 |
| Wendell Moore Jr. | 11:55 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -2 |
| Luka Garza | 12:00 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 2 | 100 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 15 | -2 |
| Josh Minott | 6:57 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -10 |
| A.J. Lawson | 6:57 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -10 |
| CJ Elleby | 6:14 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| P.J. Dozier | DNP – Coach’s Decision | |||||||||||||||||||
| Rudy Gobert | DNP – Coach’s Decision | |||||||||||||||||||
| Jordan McLaughlin | DNP – Coach’s Decision | |||||||||||||||||||
| Eric Paschall | DNP – Coach’s Decision | |||||||||||||||||||
| Taurean Prince | DNP – Coach’s Decision | |||||||||||||||||||
| Karl-Anthony Towns | DNP – Coach’s Decision | |||||||||||||||||||
| TOTALS | 41 | 97 | 42.3 | 14 | 39 | 35.9 | 22 | 30 | 73.3 | 9 | 43 | 52 | 29 | 10 | 4 | 12 | 25 | 118 | 5 |
LOS ANGELES LAKERS
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonnie Walker IVF | 18:34 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 0 |
| LeBron JamesF | 24:42 | 9 | 12 | 75.0 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 1 | 10 | 11 | 3 | 1 | 0 | 3 | 1 | 25 | 10 |
| Anthony DavisC | 27:05 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 2 | 11 | 13 | 3 | 2 | 2 | 2 | 3 | 19 | -9 |
| Patrick BeverleyG | 26:32 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 5 | 3 | 0 | 4 | 3 | 10 | -1 |
| Russell WestbrookG | 25:12 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 1 | 5 | -1 |
| Thomas Bryant | 12:23 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Austin Reaves | 24:17 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 4 | 100 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 7 | -4 |
| Dennis Schroder | 9:27 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Kendrick Nunn | 18:44 | 2 | 11 | 18.2 | 0 | 6 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | -19 |
| Matt Ryan | 10:05 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -7 |
| Max Christie | 12:00 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| Cole Swider | 12:00 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 3 | 3 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 2 |
| Wenyen Gabriel | 8:19 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | -9 |
| Damian Jones | 6:57 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 10 |
| Scotty Pippen Jr. | 3:43 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| Troy Brown Jr. | DNP – Coach’s Decision | |||||||||||||||||||
| Shaquille Harrison | DNP – Coach’s Decision | |||||||||||||||||||
| Jay Huff | DNP – Coach’s Decision | |||||||||||||||||||
| Nate Pierre-Louis | DNP – Coach’s Decision | |||||||||||||||||||
| Juan Toscano-Anderson | DNP – Coach’s Decision | |||||||||||||||||||
| TOTALS | 37 | 83 | 44.6 | 10 | 39 | 25.6 | 29 | 37 | 78.4 | 4 | 48 | 52 | 26 | 7 | 5 | 20 | 23 | 113 | -5 |
Juan Robles
Periodista deportivo en Deportes MN con más de 8 años de trayectoria cubriendo la élite del deporte profesional. Mi carrera se define por la presencia en los escenarios más exigentes del mundo, incluyendo la NFL (Super Bowl y Pro Bowl), la NBA (Minnesota Timberwolves), la MLS (MNUFC) y la UFC. Con una visión global del juego, he reportado la actualidad de las Selecciones Nacionales de México y Estados Unidos, así como el impacto del Final Four. Mi enfoque profesional integra la redacción editorial, entrevistas de alto nivel y una edición multimedia que conecta directamente con la pasión del aficionado.