NEW YORK JETS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mike White | 31/57 | 369 | 0 | 2 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| James Robinson | 4 | 10 | 0 | 2.5 |
| Elijah Moore | 1 | 10 | 0 | 10 |
| Mike White | 3 | 7 | 1 | 2.3 |
| Ty Johnson | 1 | 3 | 0 | 3 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Corey Davis | 5 | 85 | 0 | 10 |
| Ty Johnson | 6 | 38 | 0 | 7 |
| C.J. Uzomah | 1 | 31 | 0 | 1 |
| Tyler Conklin | 2 | 9 | 0 | 7 |
| Braxton Berrios | 2 | 9 | 0 | 3 |
| Elijah Moore | 2 | 7 | 0 | 6 |
| Denzel Mims | 0 | 0 | 0 | 1 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Jordan Whitehead | 0 | 0 | 1 |
| D.J. Reed | 0 | 0 | 1 |
| Quinnen Williams | 0 | 0 | 1 |
| Michael Carter II | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Jordan Whitehead | 8-3 | 0 | 0 | 0 |
| D.J. Reed | 4-1 | 0 | 0 | 0 |
| Quinnen Williams | 4-1 | 1 | 3 | 0 |
| Michael Carter II | 4-0 | 0 | 1 | 0 |
| C.J. Mosley | 3-6 | 0 | 0 | 0 |
| Lamarcus Joyner | 3-1 | 0 | 0 | 0 |
| Kwon Alexander | 3-1 | 0 | 1 | 0 |
| Carl Lawson | 2-1 | 1 | 1 | 0 |
| Quincy Williams | 2-1 | 0 | 0 | 0 |
| Brandin Echols | 2-0 | 0 | 0 | 0 |
| Sheldon Rankins | 1-0 | 0 | 0 | 0 |
| John Franklin-Myers | 1-1 | 0 | 0 | 0 |
| Vinny Curry | 0-1 | 0 | 0 | 0 |
| Nathan Shepherd | 0-2 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Greg Zuerlein | 5/5 | 60 | 1/1 | 0 |
PUNTING
| Player | PUNTS | AVG | I20 | LONG |
|---|---|---|---|---|
| Braden Mann | 2 | 40.5 | 1 | 44 |
PUNT RETURNS
| Player | RET | AVG | TD | LNG |
|---|---|---|---|---|
| Braxton Berrios | 3 | 12.3 | 0 | 15 |
MINNESOTA VIKINGS
PASSING
| Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 21/35 | 173 | 1 | 0 |
RUSHING
| Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|
| Dalvin Cook | 20 | 86 | 1 | 4.3 |
| Alexander Mattison | 3 | 14 | 1 | 4.7 |
| Justin Jefferson | 2 | 11 | 0 | 5.5 |
| Kirk Cousins | 3 | 9 | 0 | 3 |
| Jalen Reagor | 1 | 8 | 0 | 8 |
RECEIVING
| Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|
| Justin Jefferson | 7 | 45 | 1 | 11 |
| Jalen Reagor | 1 | 38 | 0 | 1 |
| T.J. Hockenson | 4 | 33 | 0 | 6 |
| Adam Thielen | 2 | 27 | 0 | 6 |
| K.J. Osborn | 2 | 17 | 0 | 3 |
| Johnny Mundt | 1 | 12 | 0 | 1 |
| Alexander Mattison | 2 | 4 | 0 | 2 |
| Dalvin Cook | 2 | -3 | 0 | 3 |
INTERCEPTIONS
| Player | INT | YDS | PD |
|---|---|---|---|
| Harrison Smith | 1 | 8 | 3 |
| Camryn Bynum | 1 | 5 | 2 |
| Patrick Peterson | 0 | 1 | 0 |
| Danielle Hunter | 0 | 0 | 1 |
| Za’Darius Smith | 0 | 0 | 1 |
| Jordan Hicks | 0 | 0 | 1 |
| Chandon Sullivan | 0 | 0 | 1 |
| Duke Shelley | 0 | 0 | 2 |
| Khyiris Tonga | 0 | 0 | 1 |
DEFENSE
| Player | T-A | SACK | TFL | TD |
|---|---|---|---|---|
| Eric Kendricks | 9-5 | 0 | 0 | 0 |
| Harrison Smith | 6-2 | 0 | 0 | 0 |
| Camryn Bynum | 6-1 | 0 | 0 | 0 |
| Jordan Hicks | 4-2 | 0 | 0 | 0 |
| Patrick Jones II | 3-1 | 1 | 1 | 0 |
| Patrick Peterson | 2-1 | 0 | 0 | 0 |
| Danielle Hunter | 2-1 | 0 | 0 | 0 |
| Dalvin Tomlinson | 2-0 | 0 | 0 | 0 |
| D.J. Wonnum | 2-0 | 0 | 1 | 0 |
| Za’Darius Smith | 1-1 | 0 | 0 | 0 |
| Chandon Sullivan | 1-1 | 0 | 0 | 0 |
| Harrison Phillips | 1-0 | 0 | 0 | 0 |
| Duke Shelley | 1-3 | 0 | 0 | 0 |
| Josh Metellus | 1-0 | 0 | 0 | 0 |
| C.J. Ham | 0-0 | 0 | 0 | 0 |
| James Lynch | 0-1 | 0 | 0 | 0 |
| Khyiris Tonga | 0-3 | 0 | 0 | 0 |
KICKING
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Greg Joseph | 2/2 | 51 | 3/3 | 0 |
Juan Robles
Con mas de 5 años de experiencia trabajando como reportero deportivo en Bereavision Deportes, entrevistando, escribiendo y editando. He trabajado con Minnesota United FC., Minnesota Vikings, Xgames, UFC y varios eventos deportivos en todo Estados Unidos.